Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.org gTLD - Organization 1 9,24 EUR/year
13,87 EUR/year
11,18 EUR/year
16,78 EUR/year
13,87 EUR/year 16,78 EUR/year 13,87 EUR/year 16,78 EUR/year
.xyz nGTLD - XYZ 1 1,84 EUR/year
15,72 EUR/year
2,23 EUR/year
19,02 EUR/year
15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.foundation nGTLD - Foundation 1 9,24 EUR/year
31,43 EUR/year
11,18 EUR/year
38,03 EUR/year
31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.gives nGTLD - Gives 1 7,40 EUR/year
31,43 EUR/year
8,95 EUR/year
38,03 EUR/year
31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.charity nGTLD - Charity 1 9,24 EUR/year
31,43 EUR/year
11,18 EUR/year
38,03 EUR/year
31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.cfd nGTLD - CFD 1 1,39 EUR/year
14,78 EUR/year
1,68 EUR/year
17,88 EUR/year
14,78 EUR/year 17,88 EUR/year 14,78 EUR/year 17,88 EUR/year
.icu nGTLD - ICU 1 2,77 EUR/year
13,21 EUR/year
3,35 EUR/year
15,98 EUR/year
13,21 EUR/year 15,98 EUR/year 13,21 EUR/year 15,98 EUR/year
.bond nGTLD - Bond 1 2,77 EUR/year
15,71 EUR/year
3,35 EUR/year
19,01 EUR/year
15,71 EUR/year 19,01 EUR/year 15,71 EUR/year 19,01 EUR/year
.yachts nGTLD - Yachts 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.makeup nGTLD - Makeup 1 1,84 EUR/year
15,72 EUR/year
2,23 EUR/year
19,02 EUR/year
15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.homes nGTLD - Homes 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.autos nGTLD - Autos 1 1,84 EUR/year
79,51 EUR/year
2,23 EUR/year
96,21 EUR/year
79,51 EUR/year 96,21 EUR/year 79,51 EUR/year 96,21 EUR/year
.motorcycles nGTLD - Motorcycles 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.game nGTLD - Game 1 18,48 EUR/year
370,72 EUR/year
22,36 EUR/year
448,57 EUR/year
370,72 EUR/year 448,57 EUR/year 370,72 EUR/year 448,57 EUR/year
.baby nGTLD - Baby 1 18,48 EUR/year
85,05 EUR/year
22,36 EUR/year
102,91 EUR/year
85,05 EUR/year 102,91 EUR/year 85,05 EUR/year 102,91 EUR/year
.college nGTLD - College 1 18,48 EUR/year
58,24 EUR/year
22,36 EUR/year
70,47 EUR/year
58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.rent nGTLD - Rent 1 18,48 EUR/year
58,24 EUR/year
22,36 EUR/year
70,47 EUR/year
58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.boats nGTLD - Boats 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.lol nGTLD - Lol 1 1,84 EUR/year
30,51 EUR/year
2,23 EUR/year
36,92 EUR/year
30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year
.pics nGTLD - Pics 1 1,84 EUR/year
29,58 EUR/year
2,23 EUR/year
35,79 EUR/year
29,58 EUR/year 35,79 EUR/year 29,58 EUR/year 35,79 EUR/year
.lat nGTLD - Lat 1 1,84 EUR/year
30,51 EUR/year
2,23 EUR/year
36,92 EUR/year
30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year
.mom nGTLD - Mom 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.cz Czech Republic 1 7,50 EUR/year 9,08 EUR/year 7,50 EUR/year 9,08 EUR/year 0,00 EUR/year 0,00 EUR/year
.sk Slovakia 1 13,00 EUR/year 15,73 EUR/year 13,00 EUR/year 15,73 EUR/year 13,00 EUR/year 15,73 EUR/year
.eu European Union 1 6,50 EUR/year 7,87 EUR/year 6,50 EUR/year 7,87 EUR/year 6,50 EUR/year 7,87 EUR/year
.com gTLD - Commercial 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.net gTLD - Network 1 13,41 EUR/year 16,23 EUR/year 13,41 EUR/year 16,23 EUR/year 13,41 EUR/year 16,23 EUR/year
.org gTLD - Organization 1 9,24 EUR/year
13,87 EUR/year
11,18 EUR/year
16,78 EUR/year
13,87 EUR/year 16,78 EUR/year 13,87 EUR/year 16,78 EUR/year
.info gTLD - Information 1 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year
.biz gTLD - Business 1 19,41 EUR/year 23,49 EUR/year 19,41 EUR/year 23,49 EUR/year 19,41 EUR/year 23,49 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 105,39 EUR/year 127,52 EUR/year 105,39 EUR/year 127,52 EUR/year 105,39 EUR/year 127,52 EUR/year
.biz gTLD - Business 1 19,41 EUR/year 23,49 EUR/year 19,41 EUR/year 23,49 EUR/year 19,41 EUR/year 23,49 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.co.com Commercial - Alternative 1 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.info gTLD - Information 1 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year
.jobs Domain Jobs 1 169,18 EUR/year 204,71 EUR/year 169,18 EUR/year 204,71 EUR/year 169,18 EUR/year 204,71 EUR/year
.mobi gTLD - Mobile device 1 33,19 EUR/year 40,16 EUR/year 33,19 EUR/year 40,16 EUR/year 33,19 EUR/year 40,16 EUR/year
.name gTLD - Name 1 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year
.domain.name gTLD - Name 1 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year
.galaxie.name gTLD - Name 1 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year
.pridal.name gTLD - Name 1 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year 10,17 EUR/year 12,31 EUR/year
.net gTLD - Network 1 13,41 EUR/year 16,23 EUR/year 13,41 EUR/year 16,23 EUR/year 13,41 EUR/year 16,23 EUR/year
.org gTLD - Organization 1 9,24 EUR/year
13,87 EUR/year
11,18 EUR/year
16,78 EUR/year
13,87 EUR/year 16,78 EUR/year 13,87 EUR/year 16,78 EUR/year
.pro gTLD - Professionals 1 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year 22,10 EUR/year 26,74 EUR/year
.tel gTLD - Telecommunications 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.travel gTLD - Travel site 1 148,84 EUR/year 180,10 EUR/year 148,84 EUR/year 180,10 EUR/year 148,84 EUR/year 180,10 EUR/year
.xxx gTLD - Adult website 1 90,60 EUR/year 109,63 EUR/year 90,60 EUR/year 109,63 EUR/year 90,60 EUR/year 109,63 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 50,85 EUR/year 61,53 EUR/year 50,85 EUR/year 61,53 EUR/year 50,85 EUR/year 61,53 EUR/year
.academy nGTLD - Academy 1 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year
.accountant nGTLD - Accountant 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.accountants nGTLD - Accountants 1 96,15 EUR/year 116,34 EUR/year 96,15 EUR/year 116,34 EUR/year 96,15 EUR/year 116,34 EUR/year
.actor nGTLD - Actor 1 40,22 EUR/year 48,67 EUR/year 40,22 EUR/year 48,67 EUR/year 40,22 EUR/year 48,67 EUR/year
.adult nGTLD - Adult 1 90,60 EUR/year 109,63 EUR/year 90,60 EUR/year 109,63 EUR/year 90,60 EUR/year 109,63 EUR/year
.africa nGTLD - Africa 1 26,81 EUR/year 32,44 EUR/year 21,26 EUR/year 25,72 EUR/year 21,26 EUR/year 25,72 EUR/year
.agency nGTLD - Agency 1 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year
.airforce nGTLD - Airforce 1 38,37 EUR/year 46,43 EUR/year 38,37 EUR/year 46,43 EUR/year 38,37 EUR/year 46,43 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 54,54 EUR/year 65,99 EUR/year 54,54 EUR/year 65,99 EUR/year 54,54 EUR/year 65,99 EUR/year
.app gTLD - Application 1 18,49 EUR/year 22,37 EUR/year 21,26 EUR/year 25,72 EUR/year 21,26 EUR/year 25,72 EUR/year
.archi nGTLD - Archi 1 85,52 EUR/year 103,48 EUR/year 85,52 EUR/year 103,48 EUR/year 85,52 EUR/year 103,48 EUR/year
.army nGTLD - Army 1 35,59 EUR/year 43,06 EUR/year 35,59 EUR/year 43,06 EUR/year 35,59 EUR/year 43,06 EUR/year
.art nGTLD - Art 1 16,64 EUR/year 20,13 EUR/year 16,64 EUR/year 20,13 EUR/year 16,64 EUR/year 20,13 EUR/year
.asia Asia 1 20,34 EUR/year 24,61 EUR/year 20,34 EUR/year 24,61 EUR/year 20,34 EUR/year 24,61 EUR/year
.associates nGTLD - Associates 1 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year
.attorney nGTLD - Attorney 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.auction nGTLD - Auction 1 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year
.audio nGTLD - Audio 1 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year
.auto nGTLD - Auto 1 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year
.autos nGTLD - Autos 1 1,84 EUR/year
79,51 EUR/year
2,23 EUR/year
96,21 EUR/year
79,51 EUR/year 96,21 EUR/year 79,51 EUR/year 96,21 EUR/year
.baby nGTLD - Baby 1 18,48 EUR/year
85,05 EUR/year
22,36 EUR/year
102,91 EUR/year
85,05 EUR/year 102,91 EUR/year 85,05 EUR/year 102,91 EUR/year
.band nGTLD - Band 1 30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year
.bank nGTLD - Bank 1 1 103,84 EUR/year 1 335,65 EUR/year 955,92 EUR/year 1 156,66 EUR/year 955,92 EUR/year 1 156,66 EUR/year
.bar nGTLD - Bar 1 63,79 EUR/year 77,19 EUR/year 63,79 EUR/year 77,19 EUR/year 63,79 EUR/year 77,19 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year
.bayern nGTLD - Bayern 1 38,00 EUR/year 45,98 EUR/year 38,00 EUR/year 45,98 EUR/year 38,00 EUR/year 45,98 EUR/year
.beer nGTLD - Beer 1 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 20,34 EUR/year 24,61 EUR/year 20,34 EUR/year 24,61 EUR/year 20,34 EUR/year 24,61 EUR/year
.bet nGTLD - Bet 1 24,96 EUR/year 30,20 EUR/year 24,96 EUR/year 30,20 EUR/year 24,96 EUR/year 30,20 EUR/year
.bible nGTLD - Bible 1 158,09 EUR/year 191,29 EUR/year 158,09 EUR/year 191,29 EUR/year 158,09 EUR/year 191,29 EUR/year
.bid nGTLD - Bid 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.bike nGTLD - Bike 1 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year
.bingo nGTLD - Bingo 1 48,54 EUR/year 58,73 EUR/year 48,54 EUR/year 58,73 EUR/year 48,54 EUR/year 58,73 EUR/year
.bio nGTLD - BIO 1 76,73 EUR/year 92,84 EUR/year 76,73 EUR/year 92,84 EUR/year 76,73 EUR/year 92,84 EUR/year
.black nGTLD - Black 1 57,32 EUR/year 69,36 EUR/year 57,32 EUR/year 69,36 EUR/year 57,32 EUR/year 69,36 EUR/year
.blackfriday nGTLD - Black Friday 1 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year
.blog nGTLD - Blog 1 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.blue nGTLD - Blue 1 23,11 EUR/year 27,96 EUR/year 23,11 EUR/year 27,96 EUR/year 23,11 EUR/year 27,96 EUR/year
.boats nGTLD - Boats 1 1,84 EUR/year
36,98 EUR/year
2,23 EUR/year
44,75 EUR/year
36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.bond nGTLD - Bond 1 2,77 EUR/year
15,71 EUR/year
3,35 EUR/year
19,01 EUR/year
15,71 EUR/year 19,01 EUR/year 15,71 EUR/year 19,01 EUR/year
.boutique nGTLD - Boutique 1 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year
.broker nGTLD - Broker 1 49,92 EUR/year 60,40 EUR/year 49,92 EUR/year 60,40 EUR/year 49,92 EUR/year 60,40 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.builders nGTLD - Builders 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.business nGTLD - Business 1 24,96 EUR/year 30,20 EUR/year 24,96 EUR/year 30,20 EUR/year 24,96 EUR/year 30,20 EUR/year
.buzz nGTLD - Buzz 1 36,05 EUR/year 43,62 EUR/year 44,38 EUR/year 53,70 EUR/year 44,38 EUR/year 53,70 EUR/year
.cab nGTLD - Cab 1 30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year 30,51 EUR/year 36,92 EUR/year
.cafe nGTLD - Cafe 1 40,68 EUR/year 49,22 EUR/year 40,68 EUR/year 49,22 EUR/year 40,68 EUR/year 49,22 EUR/year
.cam nGTLD - Cam 1 13,87 EUR/year 16,78 EUR/year 21,26 EUR/year 25,72 EUR/year 21,26 EUR/year 25,72 EUR/year
.camera nGTLD - Camera 1 50,85 EUR/year 61,53 EUR/year 50,85 EUR/year 61,53 EUR/year 50,85 EUR/year 61,53 EUR/year
.camp nGTLD - Camp 1 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year
.capetown nGTLD - Capetown 1 22,47 EUR/year 27,19 EUR/year 22,47 EUR/year 27,19 EUR/year 22,47 EUR/year 27,19 EUR/year
.capital nGTLD - Capital 1 57,32 EUR/year 69,36 EUR/year 57,32 EUR/year 69,36 EUR/year 57,32 EUR/year 69,36 EUR/year
.car nGTLD - Car 1 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year
.cards nGTLD - Cards 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.care nGTLD - Care 1 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year
.career nGTLD - Career 1 108,16 EUR/year 130,87 EUR/year 108,16 EUR/year 130,87 EUR/year 108,16 EUR/year 130,87 EUR/year
.careers nGTLD - Careers 1 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.cars nGTLD - Cars 1 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year 2 966,68 EUR/year 3 589,68 EUR/year
.casa nGTLD - Casa 1 9,24 EUR/year 11,18 EUR/year 9,24 EUR/year 11,18 EUR/year 9,24 EUR/year 11,18 EUR/year
.cash nGTLD - Cash 1 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year
.casino nGTLD - Casino 1 128,50 EUR/year 155,49 EUR/year 128,50 EUR/year 155,49 EUR/year 128,50 EUR/year 155,49 EUR/year
.catering nGTLD - Catering 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.center nGTLD - Center 1 25,89 EUR/year 31,33 EUR/year 25,89 EUR/year 31,33 EUR/year 25,89 EUR/year 31,33 EUR/year
.ceo nGTLD - CEO 1 84,13 EUR/year 101,80 EUR/year 84,13 EUR/year 101,80 EUR/year 84,13 EUR/year 101,80 EUR/year
.cfd nGTLD - CFD 1 1,39 EUR/year
14,78 EUR/year
1,68 EUR/year
17,88 EUR/year
14,78 EUR/year 17,88 EUR/year 14,78 EUR/year 17,88 EUR/year
.charity nGTLD - Charity 1 9,24 EUR/year
31,43 EUR/year
11,18 EUR/year
38,03 EUR/year
31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.chat nGTLD - Chat 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.cheap nGTLD - Cheap 1 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year
.christmas nGTLD - Christmas 1 42,53 EUR/year 51,46 EUR/year 42,53 EUR/year 51,46 EUR/year 42,53 EUR/year 51,46 EUR/year
.church nGTLD - Church 1 39,75 EUR/year 48,10 EUR/year 39,75 EUR/year 48,10 EUR/year 39,75 EUR/year 48,10 EUR/year
.city nGTLD - City 1 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year
.claims nGTLD - Claims 1 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.cleaning nGTLD - Cleaning 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.click nGTLD - Click 1 12,94 EUR/year 15,66 EUR/year 12,94 EUR/year 15,66 EUR/year 12,94 EUR/year 15,66 EUR/year
.clinic nGTLD - Clinic 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.clothing nGTLD - Clothing 1 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year 33,28 EUR/year 40,27 EUR/year
.cloud nGTLD - Cloud 1 26,81 EUR/year 32,44 EUR/year 21,26 EUR/year 25,72 EUR/year 21,26 EUR/year 25,72 EUR/year
.club nGTLD - Club 1 18,49 EUR/year 22,37 EUR/year 18,49 EUR/year 22,37 EUR/year 18,49 EUR/year 22,37 EUR/year
.coach nGTLD - Coach 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.codes nGTLD - Codes 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.coffee nGTLD - Coffee 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.college nGTLD - College 1 18,48 EUR/year
58,24 EUR/year
22,36 EUR/year
70,47 EUR/year
58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.company nGTLD - Company 1 25,89 EUR/year 31,33 EUR/year 25,89 EUR/year 31,33 EUR/year 25,89 EUR/year 31,33 EUR/year
.computer nGTLD - Computer 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.condos nGTLD - Condos 1 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year
.construction nGTLD - Construction 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.consulting nGTLD - Consulting 1 41,60 EUR/year 50,34 EUR/year 41,60 EUR/year 50,34 EUR/year 41,60 EUR/year 50,34 EUR/year
.contractors nGTLD - Contractors 1 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year 34,21 EUR/year 41,39 EUR/year
.cooking nGTLD - Cooking 1 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year 31,43 EUR/year 38,03 EUR/year
.cool nGTLD - Cool 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 3 143,25 EUR/year 3 803,33 EUR/year 31,43 EUR/year 38,03 EUR/year 3 143,25 EUR/year 3 803,33 EUR/year
.coupons nGTLD - Coupons 1 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year
.courses nGTLD - Courses 1 36,05 EUR/year 43,62 EUR/year 36,05 EUR/year 43,62 EUR/year 36,05 EUR/year 43,62 EUR/year
.credit nGTLD - Credit 1 97,07 EUR/year 117,45 EUR/year 97,07 EUR/year 117,45 EUR/year 97,07 EUR/year 117,45 EUR/year
.creditcard nGTLD - Creditcard 1 142,37 EUR/year 172,27 EUR/year 142,37 EUR/year 172,27 EUR/year 142,37 EUR/year 172,27 EUR/year
.cricket nGTLD - Cricket 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.cruises nGTLD - Cruises 1 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year 49,00 EUR/year 59,29 EUR/year
.cymru nGTLD - Cymru 1 20,99 EUR/year 25,40 EUR/year 20,99 EUR/year 25,40 EUR/year 20,99 EUR/year 25,40 EUR/year
.dance nGTLD - Dance 1 28,66 EUR/year 34,68 EUR/year 28,66 EUR/year 34,68 EUR/year 28,66 EUR/year 34,68 EUR/year
.date nGTLD - Date 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year
.dating nGTLD - Dating 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.deals nGTLD - Deals 1 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year 36,98 EUR/year 44,75 EUR/year
.degree nGTLD - Degree 1 41,60 EUR/year 50,34 EUR/year 41,60 EUR/year 50,34 EUR/year 41,60 EUR/year 50,34 EUR/year
.delivery nGTLD - Delivery 1 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year
.democrat nGTLD - Democrat 1 33,74 EUR/year 40,83 EUR/year 33,74 EUR/year 40,83 EUR/year 33,74 EUR/year 40,83 EUR/year
.dental nGTLD - Dental 1 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year 58,24 EUR/year 70,47 EUR/year
.dentist nGTLD - Dentist 1 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year 53,62 EUR/year 64,88 EUR/year
.desi nGTLD - Desi 1 22,19 EUR/year 26,85 EUR/year 22,19 EUR/year 26,85 EUR/year 22,19 EUR/year 26,85 EUR/year
.design nGTLD - Design 1 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year
.dev nGTLD - Dev 1 15,72 EUR/year 19,02 EUR/year 15,72 EUR/year 19,02 EUR/year 14,79 EUR/year 17,90 EUR/year
.diamonds nGTLD - Diamonds 1 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year 48,07 EUR/year 58,16 EUR/year
.diet nGTLD - Diet 1 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year 126,65 EUR/year 153,25 EUR/year
.digital nGTLD - Digital 1 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year 38,83 EUR/year 46,98 EUR/year
.direct nGTLD - Direct 1 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year 37,90 EUR/year 45,86 EUR/year
.directory nGTLD - Directory 1 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year 26,81 EUR/year 32,44 EUR/year
