We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
5,88 EUR/year
54,90 EUR/year |
7,11 EUR/year
66,43 EUR/year |
54,90 EUR/year | 66,43 EUR/year | 54,90 EUR/year | 66,43 EUR/year |
.online | nGTLD - Online | 1 |
4,90 EUR/year
35,29 EUR/year |
5,93 EUR/year
42,70 EUR/year |
35,29 EUR/year | 42,70 EUR/year | 35,29 EUR/year | 42,70 EUR/year |
.site | nGTLD - Site | 1 |
4,90 EUR/year
37,25 EUR/year |
5,93 EUR/year
45,07 EUR/year |
37,25 EUR/year | 45,07 EUR/year | 37,25 EUR/year | 45,07 EUR/year |
.tech | nGTLD - Tech | 1 |
7,84 EUR/year
63,71 EUR/year |
9,49 EUR/year
77,09 EUR/year |
63,71 EUR/year | 77,09 EUR/year | 63,71 EUR/year | 77,09 EUR/year |
.fun | nGTLD - Fun | 1 |
4,90 EUR/year
37,25 EUR/year |
5,93 EUR/year
45,07 EUR/year |
37,25 EUR/year | 45,07 EUR/year | 37,25 EUR/year | 45,07 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.cz | Czech Republic | 1 | 7,53 EUR/year | 9,11 EUR/year | 7,53 EUR/year | 9,11 EUR/year | 0,00 EUR/year | 0,00 EUR/year |
.sk | Slovakia | 1 | 13,00 EUR/year | 15,73 EUR/year | 13,00 EUR/year | 15,73 EUR/year | 13,00 EUR/year | 15,73 EUR/year |
.eu | European Union | 1 | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year |
.com | gTLD - Commercial | 1 | 17,65 EUR/year | 21,36 EUR/year | 17,65 EUR/year | 21,36 EUR/year | 17,65 EUR/year | 21,36 EUR/year |
.net | gTLD - Network | 1 | 14,22 EUR/year | 17,21 EUR/year | 14,22 EUR/year | 17,21 EUR/year | 14,22 EUR/year | 17,21 EUR/year |
.org | gTLD - Organization | 1 | 14,71 EUR/year | 17,80 EUR/year | 14,71 EUR/year | 17,80 EUR/year | 14,71 EUR/year | 17,80 EUR/year |
.info | gTLD - Information | 1 | 23,43 EUR/year | 28,35 EUR/year | 23,43 EUR/year | 28,35 EUR/year | 23,43 EUR/year | 28,35 EUR/year |
.biz | gTLD - Business | 1 | 20,59 EUR/year | 24,91 EUR/year | 20,59 EUR/year | 24,91 EUR/year | 20,59 EUR/year | 24,91 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 111,76 EUR/year | 135,23 EUR/year | 111,76 EUR/year | 135,23 EUR/year | 111,76 EUR/year | 135,23 EUR/year |
.biz | gTLD - Business | 1 | 20,59 EUR/year | 24,91 EUR/year | 20,59 EUR/year | 24,91 EUR/year | 20,59 EUR/year | 24,91 EUR/year |
.cat | gTLD - In Catalian | 1 | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year |
.com | gTLD - Commercial | 1 | 17,65 EUR/year | 21,36 EUR/year | 17,65 EUR/year | 21,36 EUR/year | 17,65 EUR/year | 21,36 EUR/year |
.co.com | Commercial - Alternative | 1 | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year |
.info | gTLD - Information | 1 | 23,43 EUR/year | 28,35 EUR/year | 23,43 EUR/year | 28,35 EUR/year | 23,43 EUR/year | 28,35 EUR/year |
.jobs | Domain Jobs | 1 | 179,41 EUR/year | 217,09 EUR/year | 179,41 EUR/year | 217,09 EUR/year | 179,41 EUR/year | 217,09 EUR/year |
.mobi | gTLD - Mobile device | 1 | 35,20 EUR/year | 42,59 EUR/year | 35,20 EUR/year | 42,59 EUR/year | 35,20 EUR/year | 42,59 EUR/year |
.name | gTLD - Name | 1 | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year |
.domain.name | gTLD - Name | 1 | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year |
.galaxie.name | gTLD - Name | 1 | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year |
.pridal.name | gTLD - Name | 1 | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year | 10,78 EUR/year | 13,04 EUR/year |
.net | gTLD - Network | 1 | 14,22 EUR/year | 17,21 EUR/year | 14,22 EUR/year | 17,21 EUR/year | 14,22 EUR/year | 17,21 EUR/year |
.org | gTLD - Organization | 1 | 14,71 EUR/year | 17,80 EUR/year | 14,71 EUR/year | 17,80 EUR/year | 14,71 EUR/year | 17,80 EUR/year |
.tel | gTLD - Telecommunications | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year |
.travel | gTLD - Travel site | 1 | 127,45 EUR/year | 154,21 EUR/year | 127,45 EUR/year | 154,21 EUR/year | 127,45 EUR/year | 154,21 EUR/year |
.xxx | gTLD - Adult website | 1 | 107,83 EUR/year | 130,47 EUR/year | 107,83 EUR/year | 130,47 EUR/year | 107,83 EUR/year | 130,47 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 53,92 EUR/year | 65,24 EUR/year | 53,92 EUR/year | 65,24 EUR/year | 53,92 EUR/year | 65,24 EUR/year |
.academy | nGTLD - Academy | 1 | 42,06 EUR/year | 50,89 EUR/year | 42,06 EUR/year | 50,89 EUR/year | 42,06 EUR/year | 50,89 EUR/year |
.accountant | nGTLD - Accountant | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year |
.accountants | nGTLD - Accountants | 1 | 103,23 EUR/year | 124,91 EUR/year | 103,23 EUR/year | 124,91 EUR/year | 103,23 EUR/year | 124,91 EUR/year |
.actor | nGTLD - Actor | 1 | 39,51 EUR/year | 47,81 EUR/year | 39,51 EUR/year | 47,81 EUR/year | 39,51 EUR/year | 47,81 EUR/year |
.adult | nGTLD - Adult | 1 | 107,83 EUR/year | 130,47 EUR/year | 107,83 EUR/year | 130,47 EUR/year | 107,83 EUR/year | 130,47 EUR/year |
.africa | nGTLD - Africa | 1 | 28,43 EUR/year | 34,40 EUR/year | 22,55 EUR/year | 27,29 EUR/year | 22,55 EUR/year | 27,29 EUR/year |
.agency | nGTLD - Agency | 1 | 26,76 EUR/year | 32,38 EUR/year | 26,76 EUR/year | 32,38 EUR/year | 26,76 EUR/year | 32,38 EUR/year |
.airforce | nGTLD - Airforce | 1 | 40,69 EUR/year | 49,23 EUR/year | 40,69 EUR/year | 49,23 EUR/year | 40,69 EUR/year | 49,23 EUR/year |
.alsace | nGTLD - Alsace | 1 | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year |
.amsterdam | nGTLD - Amsterdam | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.apartments | nGTLD - Apartments | 1 | 57,84 EUR/year | 69,99 EUR/year | 57,84 EUR/year | 69,99 EUR/year | 57,84 EUR/year | 69,99 EUR/year |
.app | gTLD - Application | 1 | 19,61 EUR/year | 23,73 EUR/year | 22,55 EUR/year | 27,29 EUR/year | 22,55 EUR/year | 27,29 EUR/year |
.archi | nGTLD - Archi | 1 | 91,76 EUR/year | 111,03 EUR/year | 91,76 EUR/year | 111,03 EUR/year | 91,76 EUR/year | 111,03 EUR/year |
.army | nGTLD - Army | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.art | nGTLD - Art | 1 | 37,25 EUR/year | 45,07 EUR/year | 37,25 EUR/year | 45,07 EUR/year | 37,25 EUR/year | 45,07 EUR/year |
.asia | Asia | 1 | 21,57 EUR/year | 26,10 EUR/year | 21,57 EUR/year | 26,10 EUR/year | 21,57 EUR/year | 26,10 EUR/year |
.associates | nGTLD - Associates | 1 | 35,69 EUR/year | 43,18 EUR/year | 35,69 EUR/year | 43,18 EUR/year | 35,69 EUR/year | 43,18 EUR/year |
.attorney | nGTLD - Attorney | 1 | 54,80 EUR/year | 66,31 EUR/year | 54,80 EUR/year | 66,31 EUR/year | 54,80 EUR/year | 66,31 EUR/year |
.auction | nGTLD - Auction | 1 | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year |
.audio | nGTLD - Audio | 1 | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year |
.auto | nGTLD - Auto | 1 | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year |
.autos | nGTLD - Autos | 1 | 84,31 EUR/year | 102,02 EUR/year | 84,31 EUR/year | 102,02 EUR/year | 84,31 EUR/year | 102,02 EUR/year |
.baby | nGTLD - Baby | 1 | 90,20 EUR/year | 109,14 EUR/year | 90,20 EUR/year | 109,14 EUR/year | 90,20 EUR/year | 109,14 EUR/year |
.band | nGTLD - Band | 1 | 28,04 EUR/year | 33,93 EUR/year | 28,04 EUR/year | 33,93 EUR/year | 28,04 EUR/year | 33,93 EUR/year |
.bank | nGTLD - Bank | 1 | 1 170,57 EUR/year | 1 416,39 EUR/year | 1 013,71 EUR/year | 1 226,59 EUR/year | 1 013,71 EUR/year | 1 226,59 EUR/year |
.bar | nGTLD - Bar | 1 | 67,65 EUR/year | 81,86 EUR/year | 67,65 EUR/year | 81,86 EUR/year | 67,65 EUR/year | 81,86 EUR/year |
.barcelona | nGTLD - Barcelona | 1 | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year |
.bargains | nGTLD - Bargains | 1 | 36,27 EUR/year | 43,89 EUR/year | 36,27 EUR/year | 43,89 EUR/year | 36,27 EUR/year | 43,89 EUR/year |
.bayern | nGTLD - Bayern | 1 | 43,00 EUR/year | 52,03 EUR/year | 43,00 EUR/year | 52,03 EUR/year | 43,00 EUR/year | 52,03 EUR/year |
.beer | nGTLD - Beer | 1 | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year |
.berlin | nGTLD - Berlin | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.best | nGTLD - Best | 1 | 21,57 EUR/year | 26,10 EUR/year | 21,57 EUR/year | 26,10 EUR/year | 21,57 EUR/year | 26,10 EUR/year |
.bet | nGTLD - Bet | 1 | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year |
.bible | nGTLD - Bible | 1 | 167,65 EUR/year | 202,86 EUR/year | 167,65 EUR/year | 202,86 EUR/year | 167,65 EUR/year | 202,86 EUR/year |
.bid | nGTLD - Bid | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year |
.bike | nGTLD - Bike | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.bingo | nGTLD - Bingo | 1 | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year |
.bio | nGTLD - BIO | 1 | 81,37 EUR/year | 98,46 EUR/year | 81,37 EUR/year | 98,46 EUR/year | 81,37 EUR/year | 98,46 EUR/year |
.black | nGTLD - Black | 1 | 58,63 EUR/year | 70,94 EUR/year | 58,63 EUR/year | 70,94 EUR/year | 58,63 EUR/year | 70,94 EUR/year |
.blackfriday | nGTLD - Black Friday | 1 | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year |
.blog | nGTLD - Blog | 1 | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year |
.blue | nGTLD - Blue | 1 | 21,67 EUR/year | 26,22 EUR/year | 21,67 EUR/year | 26,22 EUR/year | 21,67 EUR/year | 26,22 EUR/year |
.boats | nGTLD - Boats | 1 | 39,22 EUR/year | 47,46 EUR/year | 39,22 EUR/year | 47,46 EUR/year | 39,22 EUR/year | 47,46 EUR/year |
.bond | nGTLD - Bond | 1 | 16,66 EUR/year | 20,16 EUR/year | 16,66 EUR/year | 20,16 EUR/year | 16,66 EUR/year | 20,16 EUR/year |
.boutique | nGTLD - Boutique | 1 | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year |
.broker | nGTLD - Broker | 1 | 30,59 EUR/year | 37,01 EUR/year | 30,59 EUR/year | 37,01 EUR/year | 30,59 EUR/year | 37,01 EUR/year |
.brussels | nGTLD - Brussels | 1 | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year |
.build | nGTLD - Build | 1 | 39,22 EUR/year | 47,46 EUR/year | 39,22 EUR/year | 47,46 EUR/year | 39,22 EUR/year | 47,46 EUR/year |
.builders | nGTLD - Builders | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.business | nGTLD - Business | 1 | 15,93 EUR/year | 19,28 EUR/year | 15,93 EUR/year | 19,28 EUR/year | 15,93 EUR/year | 19,28 EUR/year |
.buzz | nGTLD - Buzz | 1 | 38,23 EUR/year | 46,26 EUR/year | 47,06 EUR/year | 56,94 EUR/year | 47,06 EUR/year | 56,94 EUR/year |
.cab | nGTLD - Cab | 1 | 29,31 EUR/year | 35,47 EUR/year | 29,31 EUR/year | 35,47 EUR/year | 29,31 EUR/year | 35,47 EUR/year |
.cafe | nGTLD - Cafe | 1 | 40,78 EUR/year | 49,34 EUR/year | 40,78 EUR/year | 49,34 EUR/year | 40,78 EUR/year | 49,34 EUR/year |
.cam | nGTLD - Cam | 1 | 14,71 EUR/year | 17,80 EUR/year | 22,55 EUR/year | 27,29 EUR/year | 22,55 EUR/year | 27,29 EUR/year |
.camera | nGTLD - Camera | 1 | 53,92 EUR/year | 65,24 EUR/year | 53,92 EUR/year | 65,24 EUR/year | 53,92 EUR/year | 65,24 EUR/year |
.camp | nGTLD - Camp | 1 | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year |
.capetown | nGTLD - Capetown | 1 | 23,57 EUR/year | 28,52 EUR/year | 23,57 EUR/year | 28,52 EUR/year | 23,57 EUR/year | 28,52 EUR/year |
.capital | nGTLD - Capital | 1 | 62,45 EUR/year | 75,56 EUR/year | 62,45 EUR/year | 75,56 EUR/year | 62,45 EUR/year | 75,56 EUR/year |
.car | nGTLD - Car | 1 | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year |
.cards | nGTLD - Cards | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.care | nGTLD - Care | 1 | 38,23 EUR/year | 46,26 EUR/year | 38,23 EUR/year | 46,26 EUR/year | 38,23 EUR/year | 46,26 EUR/year |
.career | nGTLD - Career | 1 | 114,70 EUR/year | 138,79 EUR/year | 114,70 EUR/year | 138,79 EUR/year | 114,70 EUR/year | 138,79 EUR/year |
.careers | nGTLD - Careers | 1 | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year |
.cars | nGTLD - Cars | 1 | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year | 3 146,04 EUR/year | 3 806,71 EUR/year |
.casa | nGTLD - Casa | 1 | 9,80 EUR/year | 11,86 EUR/year | 9,80 EUR/year | 11,86 EUR/year | 9,80 EUR/year | 11,86 EUR/year |
.cash | nGTLD - Cash | 1 | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year |
.casino | nGTLD - Casino | 1 | 150,39 EUR/year | 181,97 EUR/year | 150,39 EUR/year | 181,97 EUR/year | 150,39 EUR/year | 181,97 EUR/year |
.catering | nGTLD - Catering | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.center | nGTLD - Center | 1 | 28,04 EUR/year | 33,93 EUR/year | 28,04 EUR/year | 33,93 EUR/year | 28,04 EUR/year | 33,93 EUR/year |
.ceo | nGTLD - CEO | 1 | 89,21 EUR/year | 107,94 EUR/year | 89,21 EUR/year | 107,94 EUR/year | 89,21 EUR/year | 107,94 EUR/year |
.cfd | nGTLD - CFD | 1 | 15,68 EUR/year | 18,97 EUR/year | 15,68 EUR/year | 18,97 EUR/year | 15,68 EUR/year | 18,97 EUR/year |
.charity | nGTLD - Charity | 1 | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year |
.chat | nGTLD - Chat | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.cheap | nGTLD - Cheap | 1 | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year |
.christmas | nGTLD - Christmas | 1 | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year |
.church | nGTLD - Church | 1 | 39,51 EUR/year | 47,81 EUR/year | 39,51 EUR/year | 47,81 EUR/year | 39,51 EUR/year | 47,81 EUR/year |
.city | nGTLD - City | 1 | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year |
.claims | nGTLD - Claims | 1 | 61,76 EUR/year | 74,73 EUR/year | 61,76 EUR/year | 74,73 EUR/year | 61,76 EUR/year | 74,73 EUR/year |
.cleaning | nGTLD - Cleaning | 1 | 66,91 EUR/year | 80,96 EUR/year | 66,91 EUR/year | 80,96 EUR/year | 66,91 EUR/year | 80,96 EUR/year |
.click | nGTLD - Click | 1 | 13,73 EUR/year | 16,61 EUR/year | 13,73 EUR/year | 16,61 EUR/year | 13,73 EUR/year | 16,61 EUR/year |
.clinic | nGTLD - Clinic | 1 | 57,35 EUR/year | 69,39 EUR/year | 57,35 EUR/year | 69,39 EUR/year | 57,35 EUR/year | 69,39 EUR/year |
.clothing | nGTLD - Clothing | 1 | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year | 31,86 EUR/year | 38,55 EUR/year |
.cloud | nGTLD - Cloud | 1 | 28,43 EUR/year | 34,40 EUR/year | 22,55 EUR/year | 27,29 EUR/year | 22,55 EUR/year | 27,29 EUR/year |
.club | nGTLD - Club | 1 | 19,61 EUR/year | 23,73 EUR/year | 19,61 EUR/year | 23,73 EUR/year | 19,61 EUR/year | 23,73 EUR/year |
.coach | nGTLD - Coach | 1 | 62,45 EUR/year | 75,56 EUR/year | 62,45 EUR/year | 75,56 EUR/year | 62,45 EUR/year | 75,56 EUR/year |
.codes | nGTLD - Codes | 1 | 58,63 EUR/year | 70,94 EUR/year | 58,63 EUR/year | 70,94 EUR/year | 58,63 EUR/year | 70,94 EUR/year |
.coffee | nGTLD - Coffee | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.college | nGTLD - College | 1 | 61,76 EUR/year | 74,73 EUR/year | 61,76 EUR/year | 74,73 EUR/year | 61,76 EUR/year | 74,73 EUR/year |
.cologne | nGTLD - Cologne | 1 | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year |
.community | nGTLD - Community | 1 | 35,69 EUR/year | 43,18 EUR/year | 35,69 EUR/year | 43,18 EUR/year | 35,69 EUR/year | 43,18 EUR/year |
.company | nGTLD - Company | 1 | 15,93 EUR/year | 19,28 EUR/year | 15,93 EUR/year | 19,28 EUR/year | 15,93 EUR/year | 19,28 EUR/year |
.computer | nGTLD - Computer | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.condos | nGTLD - Condos | 1 | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year |
.construction | nGTLD - Construction | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.consulting | nGTLD - Consulting | 1 | 45,88 EUR/year | 55,51 EUR/year | 45,88 EUR/year | 55,51 EUR/year | 45,88 EUR/year | 55,51 EUR/year |
.contractors | nGTLD - Contractors | 1 | 36,27 EUR/year | 43,89 EUR/year | 36,27 EUR/year | 43,89 EUR/year | 36,27 EUR/year | 43,89 EUR/year |
.cooking | nGTLD - Cooking | 1 | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 33,33 EUR/year | 40,33 EUR/year |
.cool | nGTLD - Cool | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.corsica | nGTLD - Corsica | 1 | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year |
.country | nGTLD - Country | 1 | 3 333,29 EUR/year | 4 033,28 EUR/year | 33,33 EUR/year | 40,33 EUR/year | 3 333,29 EUR/year | 4 033,28 EUR/year |
.coupons | nGTLD - Coupons | 1 | 51,96 EUR/year | 62,87 EUR/year | 51,96 EUR/year | 62,87 EUR/year | 51,96 EUR/year | 62,87 EUR/year |
.courses | nGTLD - Courses | 1 | 38,23 EUR/year | 46,26 EUR/year | 38,23 EUR/year | 46,26 EUR/year | 38,23 EUR/year | 46,26 EUR/year |
.credit | nGTLD - Credit | 1 | 102,94 EUR/year | 124,56 EUR/year | 102,94 EUR/year | 124,56 EUR/year | 102,94 EUR/year | 124,56 EUR/year |
.creditcard | nGTLD - Creditcard | 1 | 150,98 EUR/year | 182,69 EUR/year | 150,98 EUR/year | 182,69 EUR/year | 150,98 EUR/year | 182,69 EUR/year |
.cricket | nGTLD - Cricket | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year |
.cruises | nGTLD - Cruises | 1 | 54,80 EUR/year | 66,31 EUR/year | 54,80 EUR/year | 66,31 EUR/year | 54,80 EUR/year | 66,31 EUR/year |
.cymru | nGTLD - Cymru | 1 | 21,39 EUR/year | 25,88 EUR/year | 21,39 EUR/year | 25,88 EUR/year | 21,39 EUR/year | 25,88 EUR/year |
.dance | nGTLD - Dance | 1 | 24,22 EUR/year | 29,31 EUR/year | 24,22 EUR/year | 29,31 EUR/year | 24,22 EUR/year | 29,31 EUR/year |
.date | nGTLD - Date | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year |
.dating | nGTLD - Dating | 1 | 57,35 EUR/year | 69,39 EUR/year | 57,35 EUR/year | 69,39 EUR/year | 57,35 EUR/year | 69,39 EUR/year |
.deals | nGTLD - Deals | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.degree | nGTLD - Degree | 1 | 43,33 EUR/year | 52,43 EUR/year | 43,33 EUR/year | 52,43 EUR/year | 43,33 EUR/year | 52,43 EUR/year |
.delivery | nGTLD - Delivery | 1 | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year | 52,25 EUR/year | 63,22 EUR/year |
.democrat | nGTLD - Democrat | 1 | 35,78 EUR/year | 43,29 EUR/year | 35,78 EUR/year | 43,29 EUR/year | 35,78 EUR/year | 43,29 EUR/year |
.dental | nGTLD - Dental | 1 | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year |
.dentist | nGTLD - Dentist | 1 | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year | 63,72 EUR/year | 77,10 EUR/year |
.desi | nGTLD - Desi | 1 | 23,53 EUR/year | 28,47 EUR/year | 23,53 EUR/year | 28,47 EUR/year | 23,53 EUR/year | 28,47 EUR/year |
.design | nGTLD - Design | 1 | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year |
.dev | nGTLD - Dev | 1 | 16,67 EUR/year | 20,17 EUR/year | 16,67 EUR/year | 20,17 EUR/year | 15,69 EUR/year | 18,98 EUR/year |
.diamonds | nGTLD - Diamonds | 1 | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year | 50,98 EUR/year | 61,69 EUR/year |
.diet | nGTLD - Diet | 1 | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year | 134,31 EUR/year | 162,52 EUR/year |
.digital | nGTLD - Digital | 1 | 36,96 EUR/year | 44,72 EUR/year | 36,96 EUR/year | 44,72 EUR/year | 36,96 EUR/year | 44,72 EUR/year |
.direct | nGTLD - Direct | 1 | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year | 34,41 EUR/year | 41,64 EUR/year |
.directory | nGTLD - Directory | 1 | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year | 22,94 EUR/year | 27,76 EUR/year |
.discount | nGTLD - Discount | 1 | 29,31 EUR/year | 35,47 EUR/year | 29,31 EUR/year | 35,47 EUR/year | 29,31 EUR/year | 35,47 EUR/year |
.doctor | nGTLD - Doctor | 1 | 106,86 EUR/year | 129,30 EUR/year | 106,86 EUR/year | 129,30 EUR/year | 106,86 EUR/year | 129,30 EUR/year |
