We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
149 CZK/year
1 385,16 CZK/year |
179,58 CZK/year
1 676,04 CZK/year |
1 386 CZK/year | 1 676,04 CZK/year | 1 386 CZK/year | 1 676,04 CZK/year |
.online | nGTLD - Online | 1 |
124 CZK/year
890,46 CZK/year |
149,65 CZK/year
1 077,46 CZK/year |
891 CZK/year | 1 077,46 CZK/year | 891 CZK/year | 1 077,46 CZK/year |
.site | nGTLD - Site | 1 |
124 CZK/year
939,93 CZK/year |
149,65 CZK/year
1 137,32 CZK/year |
940 CZK/year | 1 137,32 CZK/year | 940 CZK/year | 1 137,32 CZK/year |
.tech | nGTLD - Tech | 1 |
198 CZK/year
1 607,53 CZK/year |
239,43 CZK/year
1 945,11 CZK/year |
1 608 CZK/year | 1 945,11 CZK/year | 1 608 CZK/year | 1 945,11 CZK/year |
.fun | nGTLD - Fun | 1 |
124 CZK/year
939,93 CZK/year |
149,65 CZK/year
1 137,32 CZK/year |
940 CZK/year | 1 137,32 CZK/year | 940 CZK/year | 1 137,32 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.cz | Czech Republic | 1 | 190 CZK/year | 229,90 CZK/year | 190 CZK/year | 229,90 CZK/year | 0 CZK/year | 0,00 CZK/year |
.sk | Slovakia | 1 | 328 CZK/year | 396,87 CZK/year | 328 CZK/year | 396,87 CZK/year | 328 CZK/year | 396,87 CZK/year |
.eu | European Union | 1 | 164 CZK/year | 198,44 CZK/year | 164 CZK/year | 198,44 CZK/year | 164 CZK/year | 198,44 CZK/year |
.com | gTLD - Commercial | 1 | 446 CZK/year | 538,73 CZK/year | 446 CZK/year | 538,73 CZK/year | 446 CZK/year | 538,73 CZK/year |
.net | gTLD - Network | 1 | 359 CZK/year | 433,98 CZK/year | 359 CZK/year | 433,98 CZK/year | 359 CZK/year | 433,98 CZK/year |
.org | gTLD - Organization | 1 | 372 CZK/year | 448,95 CZK/year | 372 CZK/year | 448,95 CZK/year | 372 CZK/year | 448,95 CZK/year |
.info | gTLD - Information | 1 | 592 CZK/year | 715,32 CZK/year | 592 CZK/year | 715,32 CZK/year | 592 CZK/year | 715,32 CZK/year |
.biz | gTLD - Business | 1 | 520 CZK/year | 628,52 CZK/year | 520 CZK/year | 628,52 CZK/year | 520 CZK/year | 628,52 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 2 820 CZK/year | 3 411,95 CZK/year | 2 820 CZK/year | 3 411,95 CZK/year | 2 820 CZK/year | 3 411,95 CZK/year |
.biz | gTLD - Business | 1 | 520 CZK/year | 628,52 CZK/year | 520 CZK/year | 628,52 CZK/year | 520 CZK/year | 628,52 CZK/year |
.cat | gTLD - In Catalian | 1 | 1 010 CZK/year | 1 221,13 CZK/year | 1 010 CZK/year | 1 221,13 CZK/year | 1 010 CZK/year | 1 221,13 CZK/year |
.com | gTLD - Commercial | 1 | 446 CZK/year | 538,73 CZK/year | 446 CZK/year | 538,73 CZK/year | 446 CZK/year | 538,73 CZK/year |
.co.com | Commercial - Alternative | 1 | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year |
.info | gTLD - Information | 1 | 592 CZK/year | 715,32 CZK/year | 592 CZK/year | 715,32 CZK/year | 592 CZK/year | 715,32 CZK/year |
.jobs | Domain Jobs | 1 | 4 527 CZK/year | 5 477,08 CZK/year | 4 527 CZK/year | 5 477,08 CZK/year | 4 527 CZK/year | 5 477,08 CZK/year |
.mobi | gTLD - Mobile device | 1 | 888 CZK/year | 1 074,47 CZK/year | 888 CZK/year | 1 074,47 CZK/year | 888 CZK/year | 1 074,47 CZK/year |
.name | gTLD - Name | 1 | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year |
.domain.name | gTLD - Name | 1 | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year |
.galaxie.name | gTLD - Name | 1 | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year |
.pridal.name | gTLD - Name | 1 | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year | 273 CZK/year | 329,23 CZK/year |
.net | gTLD - Network | 1 | 359 CZK/year | 433,98 CZK/year | 359 CZK/year | 433,98 CZK/year | 359 CZK/year | 433,98 CZK/year |
.org | gTLD - Organization | 1 | 372 CZK/year | 448,95 CZK/year | 372 CZK/year | 448,95 CZK/year | 372 CZK/year | 448,95 CZK/year |
.tel | gTLD - Telecommunications | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year |
.travel | gTLD - Travel site | 1 | 3 216 CZK/year | 3 890,82 CZK/year | 3 216 CZK/year | 3 890,82 CZK/year | 3 216 CZK/year | 3 890,82 CZK/year |
.xxx | gTLD - Adult website | 1 | 2 721 CZK/year | 3 291,93 CZK/year | 2 721 CZK/year | 3 291,93 CZK/year | 2 721 CZK/year | 3 291,93 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 1 361 CZK/year | 1 646,12 CZK/year | 1 361 CZK/year | 1 646,12 CZK/year | 1 361 CZK/year | 1 646,12 CZK/year |
.academy | nGTLD - Academy | 1 | 1 062 CZK/year | 1 283,97 CZK/year | 1 062 CZK/year | 1 283,97 CZK/year | 1 062 CZK/year | 1 283,97 CZK/year |
.accountant | nGTLD - Accountant | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year |
.accountants | nGTLD - Accountants | 1 | 2 605 CZK/year | 3 151,57 CZK/year | 2 605 CZK/year | 3 151,57 CZK/year | 2 605 CZK/year | 3 151,57 CZK/year |
.actor | nGTLD - Actor | 1 | 997 CZK/year | 1 206,15 CZK/year | 997 CZK/year | 1 206,15 CZK/year | 997 CZK/year | 1 206,15 CZK/year |
.adult | nGTLD - Adult | 1 | 2 721 CZK/year | 3 291,93 CZK/year | 2 721 CZK/year | 3 291,93 CZK/year | 2 721 CZK/year | 3 291,93 CZK/year |
.africa | nGTLD - Africa | 1 | 718 CZK/year | 867,96 CZK/year | 569 CZK/year | 688,38 CZK/year | 569 CZK/year | 688,38 CZK/year |
.agency | nGTLD - Agency | 1 | 676 CZK/year | 817,08 CZK/year | 676 CZK/year | 817,08 CZK/year | 676 CZK/year | 817,08 CZK/year |
.airforce | nGTLD - Airforce | 1 | 1 027 CZK/year | 1 242,07 CZK/year | 1 027 CZK/year | 1 242,07 CZK/year | 1 027 CZK/year | 1 242,07 CZK/year |
.alsace | nGTLD - Alsace | 1 | 1 363 CZK/year | 1 648,53 CZK/year | 1 363 CZK/year | 1 648,53 CZK/year | 1 363 CZK/year | 1 648,53 CZK/year |
.amsterdam | nGTLD - Amsterdam | 1 | 1 161 CZK/year | 1 404,30 CZK/year | 1 161 CZK/year | 1 404,30 CZK/year | 1 161 CZK/year | 1 404,30 CZK/year |
.apartments | nGTLD - Apartments | 1 | 1 460 CZK/year | 1 765,84 CZK/year | 1 460 CZK/year | 1 765,84 CZK/year | 1 460 CZK/year | 1 765,84 CZK/year |
.app | gTLD - Application | 1 | 495 CZK/year | 598,59 CZK/year | 569 CZK/year | 688,38 CZK/year | 569 CZK/year | 688,38 CZK/year |
.archi | nGTLD - Archi | 1 | 2 316 CZK/year | 2 801,39 CZK/year | 2 316 CZK/year | 2 801,39 CZK/year | 2 316 CZK/year | 2 801,39 CZK/year |
.army | nGTLD - Army | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.art | nGTLD - Art | 1 | 940 CZK/year | 1 137,32 CZK/year | 940 CZK/year | 1 137,32 CZK/year | 940 CZK/year | 1 137,32 CZK/year |
.asia | Asia | 1 | 545 CZK/year | 658,45 CZK/year | 545 CZK/year | 658,45 CZK/year | 545 CZK/year | 658,45 CZK/year |
.associates | nGTLD - Associates | 1 | 901 CZK/year | 1 089,42 CZK/year | 901 CZK/year | 1 089,42 CZK/year | 901 CZK/year | 1 089,42 CZK/year |
.attorney | nGTLD - Attorney | 1 | 1 383 CZK/year | 1 673,05 CZK/year | 1 383 CZK/year | 1 673,05 CZK/year | 1 383 CZK/year | 1 673,05 CZK/year |
.auction | nGTLD - Auction | 1 | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year |
.audio | nGTLD - Audio | 1 | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year |
.auto | nGTLD - Auto | 1 | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year |
.autos | nGTLD - Autos | 1 | 2 128 CZK/year | 2 573,92 CZK/year | 2 128 CZK/year | 2 573,92 CZK/year | 2 128 CZK/year | 2 573,92 CZK/year |
.baby | nGTLD - Baby | 1 | 2 276 CZK/year | 2 753,50 CZK/year | 2 276 CZK/year | 2 753,50 CZK/year | 2 276 CZK/year | 2 753,50 CZK/year |
.band | nGTLD - Band | 1 | 708 CZK/year | 855,98 CZK/year | 708 CZK/year | 855,98 CZK/year | 708 CZK/year | 855,98 CZK/year |
.bank | nGTLD - Bank | 1 | 29 534 CZK/year | 35 735,64 CZK/year | 25 576 CZK/year | 30 946,95 CZK/year | 25 576 CZK/year | 30 946,95 CZK/year |
.bar | nGTLD - Bar | 1 | 1 707 CZK/year | 2 065,13 CZK/year | 1 707 CZK/year | 2 065,13 CZK/year | 1 707 CZK/year | 2 065,13 CZK/year |
.barcelona | nGTLD - Barcelona | 1 | 1 893 CZK/year | 2 289,62 CZK/year | 1 893 CZK/year | 2 289,62 CZK/year | 1 893 CZK/year | 2 289,62 CZK/year |
.bargains | nGTLD - Bargains | 1 | 916 CZK/year | 1 107,39 CZK/year | 916 CZK/year | 1 107,39 CZK/year | 916 CZK/year | 1 107,39 CZK/year |
.bayern | nGTLD - Bayern | 1 | 1 085 CZK/year | 1 312,72 CZK/year | 1 085 CZK/year | 1 312,72 CZK/year | 1 085 CZK/year | 1 312,72 CZK/year |
.beer | nGTLD - Beer | 1 | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year |
.berlin | nGTLD - Berlin | 1 | 1 161 CZK/year | 1 404,30 CZK/year | 1 161 CZK/year | 1 404,30 CZK/year | 1 161 CZK/year | 1 404,30 CZK/year |
.best | nGTLD - Best | 1 | 545 CZK/year | 658,45 CZK/year | 545 CZK/year | 658,45 CZK/year | 545 CZK/year | 658,45 CZK/year |
.bet | nGTLD - Bet | 1 | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year |
.bible | nGTLD - Bible | 1 | 4 230 CZK/year | 5 117,92 CZK/year | 4 230 CZK/year | 5 117,92 CZK/year | 4 230 CZK/year | 5 117,92 CZK/year |
.bid | nGTLD - Bid | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year |
.bike | nGTLD - Bike | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.bingo | nGTLD - Bingo | 1 | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year |
.bio | nGTLD - BIO | 1 | 2 054 CZK/year | 2 484,14 CZK/year | 2 054 CZK/year | 2 484,14 CZK/year | 2 054 CZK/year | 2 484,14 CZK/year |
.black | nGTLD - Black | 1 | 1 480 CZK/year | 1 789,77 CZK/year | 1 480 CZK/year | 1 789,77 CZK/year | 1 480 CZK/year | 1 789,77 CZK/year |
.blackfriday | nGTLD - Black Friday | 1 | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year |
.blog | nGTLD - Blog | 1 | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year |
.blue | nGTLD - Blue | 1 | 547 CZK/year | 661,43 CZK/year | 547 CZK/year | 661,43 CZK/year | 547 CZK/year | 661,43 CZK/year |
.boats | nGTLD - Boats | 1 | 990 CZK/year | 1 197,17 CZK/year | 990 CZK/year | 1 197,17 CZK/year | 990 CZK/year | 1 197,17 CZK/year |
.bond | nGTLD - Bond | 1 | 421 CZK/year | 508,50 CZK/year | 421 CZK/year | 508,50 CZK/year | 421 CZK/year | 508,50 CZK/year |
.boutique | nGTLD - Boutique | 1 | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year |
.broker | nGTLD - Broker | 1 | 772 CZK/year | 933,79 CZK/year | 772 CZK/year | 933,79 CZK/year | 772 CZK/year | 933,79 CZK/year |
.brussels | nGTLD - Brussels | 1 | 984 CZK/year | 1 190,60 CZK/year | 984 CZK/year | 1 190,60 CZK/year | 984 CZK/year | 1 190,60 CZK/year |
.build | nGTLD - Build | 1 | 990 CZK/year | 1 197,17 CZK/year | 990 CZK/year | 1 197,17 CZK/year | 990 CZK/year | 1 197,17 CZK/year |
.builders | nGTLD - Builders | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.business | nGTLD - Business | 1 | 402 CZK/year | 486,35 CZK/year | 402 CZK/year | 486,35 CZK/year | 402 CZK/year | 486,35 CZK/year |
.buzz | nGTLD - Buzz | 1 | 965 CZK/year | 1 167,25 CZK/year | 1 188 CZK/year | 1 436,61 CZK/year | 1 188 CZK/year | 1 436,61 CZK/year |
.cab | nGTLD - Cab | 1 | 740 CZK/year | 894,89 CZK/year | 740 CZK/year | 894,89 CZK/year | 740 CZK/year | 894,89 CZK/year |
.cafe | nGTLD - Cafe | 1 | 1 029 CZK/year | 1 245,07 CZK/year | 1 029 CZK/year | 1 245,07 CZK/year | 1 029 CZK/year | 1 245,07 CZK/year |
.cam | nGTLD - Cam | 1 | 372 CZK/year | 448,95 CZK/year | 569 CZK/year | 688,38 CZK/year | 569 CZK/year | 688,38 CZK/year |
.camera | nGTLD - Camera | 1 | 1 361 CZK/year | 1 646,12 CZK/year | 1 361 CZK/year | 1 646,12 CZK/year | 1 361 CZK/year | 1 646,12 CZK/year |
.camp | nGTLD - Camp | 1 | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year |
.capetown | nGTLD - Capetown | 1 | 595 CZK/year | 719,68 CZK/year | 595 CZK/year | 719,68 CZK/year | 595 CZK/year | 719,68 CZK/year |
.capital | nGTLD - Capital | 1 | 1 576 CZK/year | 1 906,50 CZK/year | 1 576 CZK/year | 1 906,50 CZK/year | 1 576 CZK/year | 1 906,50 CZK/year |
.car | nGTLD - Car | 1 | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year |
.cards | nGTLD - Cards | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.care | nGTLD - Care | 1 | 965 CZK/year | 1 167,25 CZK/year | 965 CZK/year | 1 167,25 CZK/year | 965 CZK/year | 1 167,25 CZK/year |
.career | nGTLD - Career | 1 | 2 894 CZK/year | 3 501,74 CZK/year | 2 894 CZK/year | 3 501,74 CZK/year | 2 894 CZK/year | 3 501,74 CZK/year |
.careers | nGTLD - Careers | 1 | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year |
.cars | nGTLD - Cars | 1 | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year | 79 375 CZK/year | 96 043,29 CZK/year |
.casa | nGTLD - Casa | 1 | 248 CZK/year | 299,29 CZK/year | 248 CZK/year | 299,29 CZK/year | 248 CZK/year | 299,29 CZK/year |
.cash | nGTLD - Cash | 1 | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year |
.casino | nGTLD - Casino | 1 | 3 795 CZK/year | 4 591,16 CZK/year | 3 795 CZK/year | 4 591,16 CZK/year | 3 795 CZK/year | 4 591,16 CZK/year |
.catering | nGTLD - Catering | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.center | nGTLD - Center | 1 | 708 CZK/year | 855,98 CZK/year | 708 CZK/year | 855,98 CZK/year | 708 CZK/year | 855,98 CZK/year |
.ceo | nGTLD - CEO | 1 | 2 251 CZK/year | 2 723,58 CZK/year | 2 251 CZK/year | 2 723,58 CZK/year | 2 251 CZK/year | 2 723,58 CZK/year |
.cfd | nGTLD - CFD | 1 | 396 CZK/year | 478,57 CZK/year | 396 CZK/year | 478,57 CZK/year | 396 CZK/year | 478,57 CZK/year |
.charity | nGTLD - Charity | 1 | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year |
.chat | nGTLD - Chat | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.cheap | nGTLD - Cheap | 1 | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year |
.christmas | nGTLD - Christmas | 1 | 1 138 CZK/year | 1 376,75 CZK/year | 1 138 CZK/year | 1 376,75 CZK/year | 1 138 CZK/year | 1 376,75 CZK/year |
.church | nGTLD - Church | 1 | 997 CZK/year | 1 206,15 CZK/year | 997 CZK/year | 1 206,15 CZK/year | 997 CZK/year | 1 206,15 CZK/year |
.city | nGTLD - City | 1 | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year |
.claims | nGTLD - Claims | 1 | 1 559 CZK/year | 1 885,56 CZK/year | 1 559 CZK/year | 1 885,56 CZK/year | 1 559 CZK/year | 1 885,56 CZK/year |
.cleaning | nGTLD - Cleaning | 1 | 1 689 CZK/year | 2 042,67 CZK/year | 1 689 CZK/year | 2 042,67 CZK/year | 1 689 CZK/year | 2 042,67 CZK/year |
.click | nGTLD - Click | 1 | 347 CZK/year | 419,01 CZK/year | 347 CZK/year | 419,01 CZK/year | 347 CZK/year | 419,01 CZK/year |
.clinic | nGTLD - Clinic | 1 | 1 447 CZK/year | 1 750,87 CZK/year | 1 447 CZK/year | 1 750,87 CZK/year | 1 447 CZK/year | 1 750,87 CZK/year |
.clothing | nGTLD - Clothing | 1 | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year | 804 CZK/year | 972,71 CZK/year |
.cloud | nGTLD - Cloud | 1 | 718 CZK/year | 867,96 CZK/year | 569 CZK/year | 688,38 CZK/year | 569 CZK/year | 688,38 CZK/year |
.club | nGTLD - Club | 1 | 495 CZK/year | 598,59 CZK/year | 495 CZK/year | 598,59 CZK/year | 495 CZK/year | 598,59 CZK/year |
.coach | nGTLD - Coach | 1 | 1 576 CZK/year | 1 906,50 CZK/year | 1 576 CZK/year | 1 906,50 CZK/year | 1 576 CZK/year | 1 906,50 CZK/year |
.codes | nGTLD - Codes | 1 | 1 480 CZK/year | 1 789,77 CZK/year | 1 480 CZK/year | 1 789,77 CZK/year | 1 480 CZK/year | 1 789,77 CZK/year |
.coffee | nGTLD - Coffee | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.college | nGTLD - College | 1 | 1 559 CZK/year | 1 885,56 CZK/year | 1 559 CZK/year | 1 885,56 CZK/year | 1 559 CZK/year | 1 885,56 CZK/year |
.cologne | nGTLD - Cologne | 1 | 1 035 CZK/year | 1 251,66 CZK/year | 1 035 CZK/year | 1 251,66 CZK/year | 1 035 CZK/year | 1 251,66 CZK/year |
.community | nGTLD - Community | 1 | 901 CZK/year | 1 089,42 CZK/year | 901 CZK/year | 1 089,42 CZK/year | 901 CZK/year | 1 089,42 CZK/year |
.company | nGTLD - Company | 1 | 402 CZK/year | 486,35 CZK/year | 402 CZK/year | 486,35 CZK/year | 402 CZK/year | 486,35 CZK/year |
.computer | nGTLD - Computer | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.condos | nGTLD - Condos | 1 | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year |
.construction | nGTLD - Construction | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.consulting | nGTLD - Consulting | 1 | 1 158 CZK/year | 1 400,70 CZK/year | 1 158 CZK/year | 1 400,70 CZK/year | 1 158 CZK/year | 1 400,70 CZK/year |
.contractors | nGTLD - Contractors | 1 | 916 CZK/year | 1 107,39 CZK/year | 916 CZK/year | 1 107,39 CZK/year | 916 CZK/year | 1 107,39 CZK/year |
.cooking | nGTLD - Cooking | 1 | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 841 CZK/year | 1 017,60 CZK/year |
.cool | nGTLD - Cool | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.corsica | nGTLD - Corsica | 1 | 1 262 CZK/year | 1 526,42 CZK/year | 1 262 CZK/year | 1 526,42 CZK/year | 1 262 CZK/year | 1 526,42 CZK/year |
.country | nGTLD - Country | 1 | 84 099 CZK/year | 101 759,79 CZK/year | 841 CZK/year | 1 017,60 CZK/year | 84 099 CZK/year | 101 759,79 CZK/year |
.coupons | nGTLD - Coupons | 1 | 1 311 CZK/year | 1 586,26 CZK/year | 1 311 CZK/year | 1 586,26 CZK/year | 1 311 CZK/year | 1 586,26 CZK/year |
.courses | nGTLD - Courses | 1 | 965 CZK/year | 1 167,25 CZK/year | 965 CZK/year | 1 167,25 CZK/year | 965 CZK/year | 1 167,25 CZK/year |
.credit | nGTLD - Credit | 1 | 2 598 CZK/year | 3 142,59 CZK/year | 2 598 CZK/year | 3 142,59 CZK/year | 2 598 CZK/year | 3 142,59 CZK/year |
.creditcard | nGTLD - Creditcard | 1 | 3 810 CZK/year | 4 609,12 CZK/year | 3 810 CZK/year | 4 609,12 CZK/year | 3 810 CZK/year | 4 609,12 CZK/year |
.cricket | nGTLD - Cricket | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year |
.cruises | nGTLD - Cruises | 1 | 1 383 CZK/year | 1 673,05 CZK/year | 1 383 CZK/year | 1 673,05 CZK/year | 1 383 CZK/year | 1 673,05 CZK/year |
.cymru | nGTLD - Cymru | 1 | 540 CZK/year | 653,01 CZK/year | 540 CZK/year | 653,01 CZK/year | 540 CZK/year | 653,01 CZK/year |
.dance | nGTLD - Dance | 1 | 611 CZK/year | 739,25 CZK/year | 611 CZK/year | 739,25 CZK/year | 611 CZK/year | 739,25 CZK/year |
.date | nGTLD - Date | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year |
.dating | nGTLD - Dating | 1 | 1 447 CZK/year | 1 750,87 CZK/year | 1 447 CZK/year | 1 750,87 CZK/year | 1 447 CZK/year | 1 750,87 CZK/year |
.deals | nGTLD - Deals | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.degree | nGTLD - Degree | 1 | 1 094 CZK/year | 1 322,88 CZK/year | 1 094 CZK/year | 1 322,88 CZK/year | 1 094 CZK/year | 1 322,88 CZK/year |
.delivery | nGTLD - Delivery | 1 | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year | 1 319 CZK/year | 1 595,24 CZK/year |
.democrat | nGTLD - Democrat | 1 | 903 CZK/year | 1 092,42 CZK/year | 903 CZK/year | 1 092,42 CZK/year | 903 CZK/year | 1 092,42 CZK/year |
.dental | nGTLD - Dental | 1 | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year |
.dentist | nGTLD - Dentist | 1 | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year | 1 608 CZK/year | 1 945,41 CZK/year |
.desi | nGTLD - Desi | 1 | 594 CZK/year | 718,30 CZK/year | 594 CZK/year | 718,30 CZK/year | 594 CZK/year | 718,30 CZK/year |
.design | nGTLD - Design | 1 | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year |
.dev | nGTLD - Dev | 1 | 421 CZK/year | 508,81 CZK/year | 421 CZK/year | 508,81 CZK/year | 396 CZK/year | 478,87 CZK/year |
.diamonds | nGTLD - Diamonds | 1 | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year | 1 287 CZK/year | 1 556,33 CZK/year |
.diet | nGTLD - Diet | 1 | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year | 3 389 CZK/year | 4 100,33 CZK/year |
.digital | nGTLD - Digital | 1 | 933 CZK/year | 1 128,34 CZK/year | 933 CZK/year | 1 128,34 CZK/year | 933 CZK/year | 1 128,34 CZK/year |
.direct | nGTLD - Direct | 1 | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year | 869 CZK/year | 1 050,52 CZK/year |
.directory | nGTLD - Directory | 1 | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year | 579 CZK/year | 700,35 CZK/year |
.discount | nGTLD - Discount | 1 | 740 CZK/year | 894,89 CZK/year | 740 CZK/year | 894,89 CZK/year | 740 CZK/year | 894,89 CZK/year |
.doctor | nGTLD - Doctor | 1 | 2 697 CZK/year | 3 262,31 CZK/year | 2 697 CZK/year | 3 262,31 CZK/year | 2 697 CZK/year | 3 262,31 CZK/year |
.dog | nGTLD - Dog | 1 | 1 415 CZK/year | 1 711,96 CZK/year | 1 415 CZK/year | 1 711,96 CZK/year | 1 415 CZK/year | 1 711,96 CZK/year |
