We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .buzz | nGTLD - Buzz | 1 |
114 CZK/year
4 926,03 CZK/year |
137,17 CZK/year
5 960,50 CZK/year |
4 927 CZK/year | 5 960,50 CZK/year | 4 927 CZK/year | 5 960,50 CZK/year |
| .qpon | nGTLD - Qpon | 1 |
114 CZK/year
391,61 CZK/year |
137,17 CZK/year
473,85 CZK/year |
392 CZK/year | 473,85 CZK/year | 392 CZK/year | 473,85 CZK/year |
| .cfd | nGTLD - CFD | 1 |
114 CZK/year
350,18 CZK/year |
137,17 CZK/year
423,72 CZK/year |
351 CZK/year | 423,72 CZK/year | 351 CZK/year | 423,72 CZK/year |
| .bond | nGTLD - Bond | 1 |
114 CZK/year
350,18 CZK/year |
137,17 CZK/year
423,72 CZK/year |
351 CZK/year | 423,72 CZK/year | 351 CZK/year | 423,72 CZK/year |
| .icu | nGTLD - ICU | 1 |
124 CZK/year
335,75 CZK/year |
149,64 CZK/year
406,26 CZK/year |
336 CZK/year | 406,26 CZK/year | 336 CZK/year | 406,26 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
453,44 CZK/year |
49,63 CZK/year
548,66 CZK/year |
454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .cz | Czech Republic | 1 | 250 CZK/year | 302,50 CZK/year | 329 CZK/year | 398,09 CZK/year | 0 CZK/year | 0,00 CZK/year |
| .sk | Slovakia | 1 | 315 CZK/year | 380,19 CZK/year | 315 CZK/year | 380,19 CZK/year | 315 CZK/year | 380,19 CZK/year |
| .eu | European Union | 1 | 170 CZK/year | 204,72 CZK/year | 170 CZK/year | 204,72 CZK/year | 158 CZK/year | 190,10 CZK/year |
| .com | gTLD - Commercial | 1 | 392 CZK/year | 473,85 CZK/year | 392 CZK/year | 473,85 CZK/year | 371 CZK/year | 448,91 CZK/year |
| .net | gTLD - Network | 1 | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year | 299 CZK/year | 361,62 CZK/year |
| .org | gTLD - Organization | 1 | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year |
| .info | gTLD - Information | 1 | 536 CZK/year | 648,43 CZK/year | 536 CZK/year | 648,43 CZK/year | 536 CZK/year | 648,43 CZK/year |
| .biz | gTLD - Business | 1 | 433 CZK/year | 523,72 CZK/year | 433 CZK/year | 523,72 CZK/year | 433 CZK/year | 523,72 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 2 350 CZK/year | 2 843,08 CZK/year | 2 350 CZK/year | 2 843,08 CZK/year | 2 350 CZK/year | 2 843,08 CZK/year |
| .biz | gTLD - Business | 1 | 433 CZK/year | 523,72 CZK/year | 433 CZK/year | 523,72 CZK/year | 433 CZK/year | 523,72 CZK/year |
| .cat | gTLD - In Catalian | 1 | 967 CZK/year | 1 169,83 CZK/year | 967 CZK/year | 1 169,83 CZK/year | 967 CZK/year | 1 169,83 CZK/year |
| .com | gTLD - Commercial | 1 | 392 CZK/year | 473,85 CZK/year | 392 CZK/year | 473,85 CZK/year | 371 CZK/year | 448,91 CZK/year |
| .co.com | Commercial - Alternative | 1 | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year |
| .info | gTLD - Information | 1 | 536 CZK/year | 648,43 CZK/year | 536 CZK/year | 648,43 CZK/year | 536 CZK/year | 648,43 CZK/year |
| .jobs | Domain Jobs | 1 | 3 772 CZK/year | 4 563,89 CZK/year | 3 772 CZK/year | 4 563,89 CZK/year | 3 772 CZK/year | 4 563,89 CZK/year |
| .mobi | gTLD - Mobile device | 1 | 1 031 CZK/year | 1 246,97 CZK/year | 1 031 CZK/year | 1 246,97 CZK/year | 1 031 CZK/year | 1 246,97 CZK/year |
| .name | gTLD - Name | 1 | 248 CZK/year | 299,27 CZK/year | 248 CZK/year | 299,27 CZK/year | 227 CZK/year | 274,33 CZK/year |
| .domain.name | gTLD - Name | 1 | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year |
| .galaxie.name | gTLD - Name | 1 | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year |
| .pridal.name | gTLD - Name | 1 | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year | 227 CZK/year | 274,33 CZK/year |
| .net | gTLD - Network | 1 | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year | 299 CZK/year | 361,62 CZK/year |
| .ngo | gTLD - ONG | 1 | 454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year |
| .org | gTLD - Organization | 1 | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year | 310 CZK/year | 374,10 CZK/year |
| .tel | gTLD - Telecommunications | 1 | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year |
| .travel | gTLD - Travel site | 1 | 2 721 CZK/year | 3 291,74 CZK/year | 2 721 CZK/year | 3 291,74 CZK/year | 2 721 CZK/year | 3 291,74 CZK/year |
| .xxx | gTLD - Adult website | 1 | 2 267 CZK/year | 2 743,07 CZK/year | 2 267 CZK/year | 2 743,07 CZK/year | 2 267 CZK/year | 2 743,07 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 1 134 CZK/year | 1 371,67 CZK/year | 1 134 CZK/year | 1 371,67 CZK/year | 1 134 CZK/year | 1 371,67 CZK/year |
| .academy | nGTLD - Academy | 1 | 1 093 CZK/year | 1 321,54 CZK/year | 1 093 CZK/year | 1 321,54 CZK/year | 1 093 CZK/year | 1 321,54 CZK/year |
| .accountant | nGTLD - Accountant | 1 | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year |
| .accountants | nGTLD - Accountants | 1 | 2 206 CZK/year | 2 668,26 CZK/year | 2 206 CZK/year | 2 668,26 CZK/year | 2 206 CZK/year | 2 668,26 CZK/year |
| .actor | nGTLD - Actor | 1 | 1 051 CZK/year | 1 271,65 CZK/year | 1 051 CZK/year | 1 271,65 CZK/year | 1 051 CZK/year | 1 271,65 CZK/year |
| .adult | nGTLD - Adult | 1 | 2 267 CZK/year | 2 743,07 CZK/year | 2 267 CZK/year | 2 743,07 CZK/year | 2 267 CZK/year | 2 743,07 CZK/year |
| .africa | nGTLD - Africa | 1 | 598 CZK/year | 723,24 CZK/year | 475 CZK/year | 573,60 CZK/year | 475 CZK/year | 573,60 CZK/year |
| .agency | nGTLD - Agency | 1 | 845 CZK/year | 1 022,26 CZK/year | 845 CZK/year | 1 022,26 CZK/year | 845 CZK/year | 1 022,26 CZK/year |
| .airforce | nGTLD - Airforce | 1 | 2 000 CZK/year | 2 418,86 CZK/year | 2 000 CZK/year | 2 418,86 CZK/year | 2 000 CZK/year | 2 418,86 CZK/year |
| .alsace | nGTLD - Alsace | 1 | 1 306 CZK/year | 1 579,27 CZK/year | 1 306 CZK/year | 1 579,27 CZK/year | 1 306 CZK/year | 1 579,27 CZK/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 112 CZK/year | 1 345,30 CZK/year | 1 112 CZK/year | 1 345,30 CZK/year | 1 112 CZK/year | 1 345,30 CZK/year |
| .apartments | nGTLD - Apartments | 1 | 1 258 CZK/year | 1 521,04 CZK/year | 1 258 CZK/year | 1 521,04 CZK/year | 1 258 CZK/year | 1 521,04 CZK/year |
| .app | gTLD - Application | 1 | 475 CZK/year | 573,60 CZK/year | 475 CZK/year | 573,60 CZK/year | 475 CZK/year | 573,60 CZK/year |
| .archi | nGTLD - Archi | 1 | 2 000 CZK/year | 2 418,86 CZK/year | 2 000 CZK/year | 2 418,86 CZK/year | 2 000 CZK/year | 2 418,86 CZK/year |
| .army | nGTLD - Army | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .art | nGTLD - Art | 1 | 784 CZK/year | 947,70 CZK/year | 784 CZK/year | 947,70 CZK/year | 784 CZK/year | 947,70 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
453,44 CZK/year |
49,63 CZK/year
548,66 CZK/year |
454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year |
| .associates | nGTLD - Associates | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .attorney | nGTLD - Attorney | 1 | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year |
| .auction | nGTLD - Auction | 1 | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year |
| .audio | nGTLD - Audio | 1 | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year |
| .auto | nGTLD - Auto | 1 | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year |
| .autos | nGTLD - Autos | 1 | 1 773 CZK/year | 2 144,79 CZK/year | 1 773 CZK/year | 2 144,79 CZK/year | 1 773 CZK/year | 2 144,79 CZK/year |
| .baby | nGTLD - Baby | 1 | 1 897 CZK/year | 2 294,41 CZK/year | 1 897 CZK/year | 2 294,41 CZK/year | 1 897 CZK/year | 2 294,41 CZK/year |
| .band | nGTLD - Band | 1 | 845 CZK/year | 1 022,26 CZK/year | 845 CZK/year | 1 022,26 CZK/year | 845 CZK/year | 1 022,26 CZK/year |
| .bank | nGTLD - Bank | 1 | 28 320 CZK/year | 34 266,61 CZK/year | 25 022 CZK/year | 30 276,32 CZK/year | 21 312 CZK/year | 25 787,24 CZK/year |
| .bar | nGTLD - Bar | 1 | 1 629 CZK/year | 1 970,21 CZK/year | 1 629 CZK/year | 1 970,21 CZK/year | 1 423 CZK/year | 1 720,81 CZK/year |
| .barcelona | nGTLD - Barcelona | 1 | 1 813 CZK/year | 2 193,43 CZK/year | 1 813 CZK/year | 2 193,43 CZK/year | 1 813 CZK/year | 2 193,43 CZK/year |
| .bargains | nGTLD - Bargains | 1 | 866 CZK/year | 1 047,45 CZK/year | 866 CZK/year | 1 047,45 CZK/year | 763 CZK/year | 922,76 CZK/year |
| .bayern | nGTLD - Bayern | 1 | 1 040 CZK/year | 1 257,57 CZK/year | 1 040 CZK/year | 1 257,57 CZK/year | 1 040 CZK/year | 1 257,57 CZK/year |
| .beer | nGTLD - Beer | 1 | 928 CZK/year | 1 122,28 CZK/year | 928 CZK/year | 1 122,28 CZK/year | 928 CZK/year | 1 122,28 CZK/year |
| .berlin | nGTLD - Berlin | 1 | 1 112 CZK/year | 1 345,30 CZK/year | 1 112 CZK/year | 1 345,30 CZK/year | 1 112 CZK/year | 1 345,30 CZK/year |
| .best | nGTLD - Best | 1 | 454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year | 454 CZK/year | 548,66 CZK/year |
| .bet | nGTLD - Bet | 1 | 763 CZK/year | 922,50 CZK/year | 763 CZK/year | 922,50 CZK/year | 763 CZK/year | 922,50 CZK/year |
| .bible | nGTLD - Bible | 1 | 3 525 CZK/year | 4 264,62 CZK/year | 3 525 CZK/year | 4 264,62 CZK/year | 3 525 CZK/year | 4 264,62 CZK/year |
| .bid | nGTLD - Bid | 1 | 763 CZK/year | 922,76 CZK/year | 763 CZK/year | 922,76 CZK/year | 351 CZK/year | 423,97 CZK/year |
| .bike | nGTLD - Bike | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .bingo | nGTLD - Bingo | 1 | 1 099 CZK/year | 1 329,27 CZK/year | 1 099 CZK/year | 1 329,27 CZK/year | 1 099 CZK/year | 1 329,27 CZK/year |
| .bio | nGTLD - BIO | 1 | 1 505 CZK/year | 1 820,32 CZK/year | 1 505 CZK/year | 1 820,32 CZK/year | 1 505 CZK/year | 1 820,32 CZK/year |
| .black | nGTLD - Black | 1 | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year |
| .blackfriday | nGTLD - Black Friday | 1 | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year |
| .blog | nGTLD - Blog | 1 | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year |
| .blue | nGTLD - Blue | 1 | 742 CZK/year | 897,57 CZK/year | 742 CZK/year | 897,57 CZK/year | 742 CZK/year | 897,57 CZK/year |
| .boats | nGTLD - Boats | 1 | 825 CZK/year | 997,57 CZK/year | 825 CZK/year | 997,57 CZK/year | 825 CZK/year | 997,57 CZK/year |
| .bond | nGTLD - Bond | 1 |
114 CZK/year
350,18 CZK/year |
137,17 CZK/year
423,72 CZK/year |
351 CZK/year | 423,72 CZK/year | 351 CZK/year | 423,72 CZK/year |
| .boutique | nGTLD - Boutique | 1 | 866 CZK/year | 1 047,45 CZK/year | 866 CZK/year | 1 047,45 CZK/year | 670 CZK/year | 810,53 CZK/year |
| .broker | nGTLD - Broker | 1 | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year |
| .brussels | nGTLD - Brussels | 1 | 943 CZK/year | 1 140,58 CZK/year | 943 CZK/year | 1 140,58 CZK/year | 943 CZK/year | 1 140,58 CZK/year |
| .build | nGTLD - Build | 1 | 1 814 CZK/year | 2 194,66 CZK/year | 1 814 CZK/year | 2 194,66 CZK/year | 825 CZK/year | 997,57 CZK/year |
| .builders | nGTLD - Builders | 1 | 866 CZK/year | 1 047,45 CZK/year | 866 CZK/year | 1 047,45 CZK/year | 724 CZK/year | 875,37 CZK/year |
| .business | nGTLD - Business | 1 | 660 CZK/year | 797,81 CZK/year | 660 CZK/year | 797,81 CZK/year | 660 CZK/year | 797,81 CZK/year |
| .buzz | nGTLD - Buzz | 1 |
114 CZK/year
4 926,03 CZK/year |
137,17 CZK/year
5 960,50 CZK/year |
4 927 CZK/year | 5 960,50 CZK/year | 4 927 CZK/year | 5 960,50 CZK/year |
| .cab | nGTLD - Cab | 1 | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year |
| .cafe | nGTLD - Cafe | 1 | 1 175 CZK/year | 1 421,29 CZK/year | 1 175 CZK/year | 1 421,29 CZK/year | 1 175 CZK/year | 1 421,29 CZK/year |
| .cam | nGTLD - Cam | 1 | 310 CZK/year | 374,10 CZK/year | 475 CZK/year | 573,60 CZK/year | 475 CZK/year | 573,60 CZK/year |
| .camera | nGTLD - Camera | 1 | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year |
| .camp | nGTLD - Camp | 1 | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year |
| .capetown | nGTLD - Capetown | 1 | 575 CZK/year | 695,19 CZK/year | 575 CZK/year | 695,19 CZK/year | 575 CZK/year | 695,19 CZK/year |
| .capital | nGTLD - Capital | 1 | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year |
| .car | nGTLD - Car | 1 | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year |
| .cards | nGTLD - Cards | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .care | nGTLD - Care | 1 | 1 051 CZK/year | 1 271,65 CZK/year | 1 051 CZK/year | 1 271,65 CZK/year | 1 051 CZK/year | 1 271,65 CZK/year |
| .career | nGTLD - Career | 1 | 2 412 CZK/year | 2 917,90 CZK/year | 2 412 CZK/year | 2 917,90 CZK/year | 2 412 CZK/year | 2 917,90 CZK/year |
| .careers | nGTLD - Careers | 1 | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year |
| .cars | nGTLD - Cars | 1 | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year | 66 141 CZK/year | 80 030,25 CZK/year |
| .casa | nGTLD - Casa | 1 | 619 CZK/year | 748,18 CZK/year | 619 CZK/year | 748,18 CZK/year | 619 CZK/year | 748,18 CZK/year |
| .cash | nGTLD - Cash | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .casino | nGTLD - Casino | 1 | 2 927 CZK/year | 3 541,14 CZK/year | 2 927 CZK/year | 3 541,14 CZK/year | 2 927 CZK/year | 3 541,14 CZK/year |
| .catering | nGTLD - Catering | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .center | nGTLD - Center | 1 | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year |
| .ceo | nGTLD - CEO | 1 | 2 082 CZK/year | 2 518,87 CZK/year | 2 082 CZK/year | 2 518,87 CZK/year | 2 082 CZK/year | 2 518,87 CZK/year |
| .cfd | nGTLD - CFD | 1 |
114 CZK/year
350,18 CZK/year |
137,17 CZK/year
423,72 CZK/year |
351 CZK/year | 423,72 CZK/year | 351 CZK/year | 423,72 CZK/year |
| .charity | nGTLD - Charity | 1 | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year |
| .chat | nGTLD - Chat | 1 | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year |
| .cheap | nGTLD - Cheap | 1 | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year | 928 CZK/year | 1 122,02 CZK/year |
| .christmas | nGTLD - Christmas | 1 | 949 CZK/year | 1 147,21 CZK/year | 949 CZK/year | 1 147,21 CZK/year | 949 CZK/year | 1 147,21 CZK/year |
| .church | nGTLD - Church | 1 | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year |
| .city | nGTLD - City | 1 | 804 CZK/year | 972,38 CZK/year | 804 CZK/year | 972,38 CZK/year | 804 CZK/year | 972,38 CZK/year |
| .claims | nGTLD - Claims | 1 | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year |
| .cleaning | nGTLD - Cleaning | 1 | 1 546 CZK/year | 1 870,20 CZK/year | 1 546 CZK/year | 1 870,20 CZK/year | 1 546 CZK/year | 1 870,20 CZK/year |
| .click | nGTLD - Click | 1 | 371 CZK/year | 448,91 CZK/year | 371 CZK/year | 448,91 CZK/year | 371 CZK/year | 448,91 CZK/year |
| .clinic | nGTLD - Clinic | 1 | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year |
| .clothing | nGTLD - Clothing | 1 | 784 CZK/year | 947,70 CZK/year | 784 CZK/year | 947,70 CZK/year | 784 CZK/year | 947,70 CZK/year |
| .cloud | nGTLD - Cloud | 1 | 804 CZK/year | 972,63 CZK/year | 804 CZK/year | 972,63 CZK/year | 804 CZK/year | 972,63 CZK/year |
| .club | nGTLD - Club | 1 | 413 CZK/year | 498,79 CZK/year | 413 CZK/year | 498,79 CZK/year | 413 CZK/year | 498,79 CZK/year |
| .coach | nGTLD - Coach | 1 | 1 484 CZK/year | 1 795,63 CZK/year | 1 484 CZK/year | 1 795,63 CZK/year | 1 484 CZK/year | 1 795,63 CZK/year |
| .codes | nGTLD - Codes | 1 | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year | 1 484 CZK/year | 1 795,39 CZK/year |
| .coffee | nGTLD - Coffee | 1 | 1 031 CZK/year | 1 246,71 CZK/year | 1 031 CZK/year | 1 246,71 CZK/year | 1 031 CZK/year | 1 246,71 CZK/year |
| .college | nGTLD - College | 1 | 1 299 CZK/year | 1 571,17 CZK/year | 1 299 CZK/year | 1 571,17 CZK/year | 1 299 CZK/year | 1 571,17 CZK/year |
| .cologne | nGTLD - Cologne | 1 | 991 CZK/year | 1 199,07 CZK/year | 991 CZK/year | 1 199,07 CZK/year | 991 CZK/year | 1 199,07 CZK/year |
| .community | nGTLD - Community | 1 | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year |
| .company | nGTLD - Company | 1 | 680 CZK/year | 822,75 CZK/year | 680 CZK/year | 822,75 CZK/year | 680 CZK/year | 822,75 CZK/year |
| .computer | nGTLD - Computer | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .condos | nGTLD - Condos | 1 | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year | 1 278 CZK/year | 1 545,99 CZK/year |
| .construction | nGTLD - Construction | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .consulting | nGTLD - Consulting | 1 | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year |
| .contractors | nGTLD - Contractors | 1 | 907 CZK/year | 1 097,08 CZK/year | 907 CZK/year | 1 097,08 CZK/year | 907 CZK/year | 1 097,08 CZK/year |
| .cooking | nGTLD - Cooking | 1 | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year | 701 CZK/year | 847,93 CZK/year |
| .cool | nGTLD - Cool | 1 | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year | 1 072 CZK/year | 1 296,60 CZK/year |
| .corsica | nGTLD - Corsica | 1 | 1 209 CZK/year | 1 462,29 CZK/year | 1 209 CZK/year | 1 462,29 CZK/year | 1 209 CZK/year | 1 462,29 CZK/year |
| .country | nGTLD - Country | 1 | 70 078 CZK/year | 84 793,65 CZK/year | 70 078 CZK/year | 84 793,65 CZK/year | 70 078 CZK/year | 84 793,65 CZK/year |
| .coupons | nGTLD - Coupons | 1 | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year |
| .courses | nGTLD - Courses | 1 | 804 CZK/year | 972,63 CZK/year | 804 CZK/year | 972,63 CZK/year | 804 CZK/year | 972,63 CZK/year |
| .credit | nGTLD - Credit | 1 | 2 165 CZK/year | 2 618,63 CZK/year | 2 165 CZK/year | 2 618,63 CZK/year | 2 165 CZK/year | 2 618,63 CZK/year |
| .creditcard | nGTLD - Creditcard | 1 | 3 175 CZK/year | 3 840,65 CZK/year | 3 175 CZK/year | 3 840,65 CZK/year | 3 175 CZK/year | 3 840,65 CZK/year |
| .cricket | nGTLD - Cricket | 1 | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year | 351 CZK/year | 423,97 CZK/year |
| .cruises | nGTLD - Cruises | 1 | 1 217 CZK/year | 1 471,42 CZK/year | 1 217 CZK/year | 1 471,42 CZK/year | 1 153 CZK/year | 1 394,10 CZK/year |
| .cymru | nGTLD - Cymru | 1 | 499 CZK/year | 603,69 CZK/year | 499 CZK/year | 603,69 CZK/year | 499 CZK/year | 603,69 CZK/year |
| .dance | nGTLD - Dance | 1 | 784 CZK/year | 947,44 CZK/year | 784 CZK/year | 947,44 CZK/year | 784 CZK/year | 947,44 CZK/year |
| .date | nGTLD - Date | 1 | 557 CZK/year | 673,37 CZK/year | 557 CZK/year | 673,37 CZK/year | 557 CZK/year | 673,37 CZK/year |
| .dating | nGTLD - Dating | 1 | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year | 1 381 CZK/year | 1 670,68 CZK/year |
| .deals | nGTLD - Deals | 1 | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year | 969 CZK/year | 1 171,90 CZK/year |
| .degree | nGTLD - Degree | 1 | 1 175 CZK/year | 1 421,29 CZK/year | 1 175 CZK/year | 1 421,29 CZK/year | 1 175 CZK/year | 1 421,29 CZK/year |
| .delivery | nGTLD - Delivery | 1 | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year | 1 340 CZK/year | 1 620,81 CZK/year |
| .democrat | nGTLD - Democrat | 1 | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year | 866 CZK/year | 1 047,21 CZK/year |
| .dental | nGTLD - Dental | 1 | 1 587 CZK/year | 1 920,08 CZK/year | 1 587 CZK/year | 1 920,08 CZK/year | 1 587 CZK/year | 1 920,08 CZK/year |
| .dentist | nGTLD - Dentist | 1 | 1 340 CZK/year | 1 621,06 CZK/year | 1 340 CZK/year | 1 621,06 CZK/year | 1 340 CZK/year | 1 621,06 CZK/year |
| .desi | nGTLD - Desi | 1 | 495 CZK/year | 598,54 CZK/year | 495 CZK/year | 598,54 CZK/year | 495 CZK/year | 598,54 CZK/year |
| .design | nGTLD - Design | 1 | 1 134 CZK/year | 1 371,67 CZK/year | 1 134 CZK/year | 1 371,67 CZK/year | 1 134 CZK/year | 1 371,67 CZK/year |
| .dev | nGTLD - Dev | 1 | 392 CZK/year | 473,85 CZK/year | 392 CZK/year | 473,85 CZK/year | 330 CZK/year | 399,03 CZK/year |
| .diamonds | nGTLD - Diamonds | 1 | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year | 1 216 CZK/year | 1 471,17 CZK/year |
| .diet | nGTLD - Diet | 1 | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year | 2 824 CZK/year | 3 416,69 CZK/year |
