We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
146 CZK/year
1 353,74 CZK/year |
175,50 CZK/year
1 638,03 CZK/year |
1 354 CZK/year | 1 638,03 CZK/year | 1 354 CZK/year | 1 638,03 CZK/year |
.online | nGTLD - Online | 1 |
121 CZK/year
870,26 CZK/year |
146,25 CZK/year
1 053,01 CZK/year |
871 CZK/year | 1 053,01 CZK/year | 871 CZK/year | 1 053,01 CZK/year |
.site | nGTLD - Site | 1 |
121 CZK/year
918,61 CZK/year |
146,25 CZK/year
1 111,52 CZK/year |
919 CZK/year | 1 111,52 CZK/year | 919 CZK/year | 1 111,52 CZK/year |
.tech | nGTLD - Tech | 1 |
194 CZK/year
1 571,07 CZK/year |
234,00 CZK/year
1 900,99 CZK/year |
1 572 CZK/year | 1 900,99 CZK/year | 1 572 CZK/year | 1 900,99 CZK/year |
.fun | nGTLD - Fun | 1 |
121 CZK/year
918,61 CZK/year |
146,25 CZK/year
1 111,52 CZK/year |
919 CZK/year | 1 111,52 CZK/year | 919 CZK/year | 1 111,52 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.cz | Czech Republic | 1 | 190 CZK/year | 229,90 CZK/year | 190 CZK/year | 229,90 CZK/year | 0 CZK/year | 0,00 CZK/year |
.sk | Slovakia | 1 | 327 CZK/year | 395,45 CZK/year | 327 CZK/year | 395,45 CZK/year | 327 CZK/year | 395,45 CZK/year |
.eu | European Union | 1 | 164 CZK/year | 197,73 CZK/year | 164 CZK/year | 197,73 CZK/year | 164 CZK/year | 197,73 CZK/year |
.com | gTLD - Commercial | 1 | 436 CZK/year | 526,51 CZK/year | 436 CZK/year | 526,51 CZK/year | 436 CZK/year | 526,51 CZK/year |
.net | gTLD - Network | 1 | 351 CZK/year | 424,13 CZK/year | 351 CZK/year | 424,13 CZK/year | 351 CZK/year | 424,13 CZK/year |
.org | gTLD - Organization | 1 | 363 CZK/year | 438,76 CZK/year | 363 CZK/year | 438,76 CZK/year | 363 CZK/year | 438,76 CZK/year |
.info | gTLD - Information | 1 | 578 CZK/year | 699,09 CZK/year | 578 CZK/year | 699,09 CZK/year | 578 CZK/year | 699,09 CZK/year |
.biz | gTLD - Business | 1 | 508 CZK/year | 614,26 CZK/year | 508 CZK/year | 614,26 CZK/year | 508 CZK/year | 614,26 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 2 756 CZK/year | 3 334,57 CZK/year | 2 756 CZK/year | 3 334,57 CZK/year | 2 756 CZK/year | 3 334,57 CZK/year |
.biz | gTLD - Business | 1 | 508 CZK/year | 614,26 CZK/year | 508 CZK/year | 614,26 CZK/year | 508 CZK/year | 614,26 CZK/year |
.cat | gTLD - In Catalian | 1 | 1 006 CZK/year | 1 216,78 CZK/year | 1 006 CZK/year | 1 216,78 CZK/year | 1 006 CZK/year | 1 216,78 CZK/year |
.com | gTLD - Commercial | 1 | 436 CZK/year | 526,51 CZK/year | 436 CZK/year | 526,51 CZK/year | 436 CZK/year | 526,51 CZK/year |
.co.com | Commercial - Alternative | 1 | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year |
.info | gTLD - Information | 1 | 578 CZK/year | 699,09 CZK/year | 578 CZK/year | 699,09 CZK/year | 578 CZK/year | 699,09 CZK/year |
.jobs | Domain Jobs | 1 | 4 424 CZK/year | 5 352,85 CZK/year | 4 424 CZK/year | 5 352,85 CZK/year | 4 424 CZK/year | 5 352,85 CZK/year |
.mobi | gTLD - Mobile device | 1 | 868 CZK/year | 1 050,10 CZK/year | 868 CZK/year | 1 050,10 CZK/year | 868 CZK/year | 1 050,10 CZK/year |
.name | gTLD - Name | 1 | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year |
.domain.name | gTLD - Name | 1 | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year |
.galaxie.name | gTLD - Name | 1 | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year |
.pridal.name | gTLD - Name | 1 | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year | 266 CZK/year | 321,75 CZK/year |
.net | gTLD - Network | 1 | 351 CZK/year | 424,13 CZK/year | 351 CZK/year | 424,13 CZK/year | 351 CZK/year | 424,13 CZK/year |
.org | gTLD - Organization | 1 | 363 CZK/year | 438,76 CZK/year | 363 CZK/year | 438,76 CZK/year | 363 CZK/year | 438,76 CZK/year |
.tel | gTLD - Telecommunications | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year |
.travel | gTLD - Travel site | 1 | 3 143 CZK/year | 3 802,57 CZK/year | 3 143 CZK/year | 3 802,57 CZK/year | 3 143 CZK/year | 3 802,57 CZK/year |
.xxx | gTLD - Adult website | 1 | 2 659 CZK/year | 3 217,27 CZK/year | 2 659 CZK/year | 3 217,27 CZK/year | 2 659 CZK/year | 3 217,27 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 1 330 CZK/year | 1 608,78 CZK/year | 1 330 CZK/year | 1 608,78 CZK/year | 1 330 CZK/year | 1 608,78 CZK/year |
.academy | nGTLD - Academy | 1 | 1 038 CZK/year | 1 254,84 CZK/year | 1 038 CZK/year | 1 254,84 CZK/year | 1 038 CZK/year | 1 254,84 CZK/year |
.accountant | nGTLD - Accountant | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year |
.accountants | nGTLD - Accountants | 1 | 2 546 CZK/year | 3 080,08 CZK/year | 2 546 CZK/year | 3 080,08 CZK/year | 2 546 CZK/year | 3 080,08 CZK/year |
.actor | nGTLD - Actor | 1 | 975 CZK/year | 1 178,79 CZK/year | 975 CZK/year | 1 178,79 CZK/year | 975 CZK/year | 1 178,79 CZK/year |
.adult | nGTLD - Adult | 1 | 2 659 CZK/year | 3 217,27 CZK/year | 2 659 CZK/year | 3 217,27 CZK/year | 2 659 CZK/year | 3 217,27 CZK/year |
.africa | nGTLD - Africa | 1 | 702 CZK/year | 848,27 CZK/year | 556 CZK/year | 672,76 CZK/year | 556 CZK/year | 672,76 CZK/year |
.agency | nGTLD - Agency | 1 | 660 CZK/year | 798,54 CZK/year | 660 CZK/year | 798,54 CZK/year | 660 CZK/year | 798,54 CZK/year |
.airforce | nGTLD - Airforce | 1 | 1 004 CZK/year | 1 213,90 CZK/year | 1 004 CZK/year | 1 213,90 CZK/year | 1 004 CZK/year | 1 213,90 CZK/year |
.alsace | nGTLD - Alsace | 1 | 1 358 CZK/year | 1 642,65 CZK/year | 1 358 CZK/year | 1 642,65 CZK/year | 1 358 CZK/year | 1 642,65 CZK/year |
.amsterdam | nGTLD - Amsterdam | 1 | 1 157 CZK/year | 1 399,29 CZK/year | 1 157 CZK/year | 1 399,29 CZK/year | 1 157 CZK/year | 1 399,29 CZK/year |
.apartments | nGTLD - Apartments | 1 | 1 427 CZK/year | 1 725,79 CZK/year | 1 427 CZK/year | 1 725,79 CZK/year | 1 427 CZK/year | 1 725,79 CZK/year |
.app | gTLD - Application | 1 | 484 CZK/year | 585,01 CZK/year | 556 CZK/year | 672,76 CZK/year | 556 CZK/year | 672,76 CZK/year |
.archi | nGTLD - Archi | 1 | 2 263 CZK/year | 2 737,85 CZK/year | 2 263 CZK/year | 2 737,85 CZK/year | 2 263 CZK/year | 2 737,85 CZK/year |
.army | nGTLD - Army | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.art | nGTLD - Art | 1 | 919 CZK/year | 1 111,52 CZK/year | 919 CZK/year | 1 111,52 CZK/year | 919 CZK/year | 1 111,52 CZK/year |
.asia | Asia | 1 | 532 CZK/year | 643,51 CZK/year | 532 CZK/year | 643,51 CZK/year | 532 CZK/year | 643,51 CZK/year |
.associates | nGTLD - Associates | 1 | 880 CZK/year | 1 064,72 CZK/year | 880 CZK/year | 1 064,72 CZK/year | 880 CZK/year | 1 064,72 CZK/year |
.attorney | nGTLD - Attorney | 1 | 1 352 CZK/year | 1 635,11 CZK/year | 1 352 CZK/year | 1 635,11 CZK/year | 1 352 CZK/year | 1 635,11 CZK/year |
.auction | nGTLD - Auction | 1 | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year |
.audio | nGTLD - Audio | 1 | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year |
.auto | nGTLD - Auto | 1 | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year |
.autos | nGTLD - Autos | 1 | 2 079 CZK/year | 2 515,54 CZK/year | 2 079 CZK/year | 2 515,54 CZK/year | 2 079 CZK/year | 2 515,54 CZK/year |
.baby | nGTLD - Baby | 1 | 2 225 CZK/year | 2 691,05 CZK/year | 2 225 CZK/year | 2 691,05 CZK/year | 2 225 CZK/year | 2 691,05 CZK/year |
.band | nGTLD - Band | 1 | 692 CZK/year | 836,57 CZK/year | 692 CZK/year | 836,57 CZK/year | 692 CZK/year | 836,57 CZK/year |
.bank | nGTLD - Bank | 1 | 28 864 CZK/year | 34 925,15 CZK/year | 24 996 CZK/year | 30 245,06 CZK/year | 24 996 CZK/year | 30 245,06 CZK/year |
.bar | nGTLD - Bar | 1 | 1 669 CZK/year | 2 018,29 CZK/year | 1 669 CZK/year | 2 018,29 CZK/year | 1 669 CZK/year | 2 018,29 CZK/year |
.barcelona | nGTLD - Barcelona | 1 | 1 886 CZK/year | 2 281,46 CZK/year | 1 886 CZK/year | 2 281,46 CZK/year | 1 886 CZK/year | 2 281,46 CZK/year |
.bargains | nGTLD - Bargains | 1 | 895 CZK/year | 1 082,27 CZK/year | 895 CZK/year | 1 082,27 CZK/year | 895 CZK/year | 1 082,27 CZK/year |
.bayern | nGTLD - Bayern | 1 | 1 082 CZK/year | 1 308,03 CZK/year | 1 082 CZK/year | 1 308,03 CZK/year | 1 082 CZK/year | 1 308,03 CZK/year |
.beer | nGTLD - Beer | 1 | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year |
.berlin | nGTLD - Berlin | 1 | 1 157 CZK/year | 1 399,29 CZK/year | 1 157 CZK/year | 1 399,29 CZK/year | 1 157 CZK/year | 1 399,29 CZK/year |
.best | nGTLD - Best | 1 | 532 CZK/year | 643,51 CZK/year | 532 CZK/year | 643,51 CZK/year | 532 CZK/year | 643,51 CZK/year |
.bet | nGTLD - Bet | 1 | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year |
.bible | nGTLD - Bible | 1 | 4 134 CZK/year | 5 001,84 CZK/year | 4 134 CZK/year | 5 001,84 CZK/year | 4 134 CZK/year | 5 001,84 CZK/year |
.bid | nGTLD - Bid | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year |
.bike | nGTLD - Bike | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.bingo | nGTLD - Bingo | 1 | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year |
.bio | nGTLD - BIO | 1 | 2 007 CZK/year | 2 427,79 CZK/year | 2 007 CZK/year | 2 427,79 CZK/year | 2 007 CZK/year | 2 427,79 CZK/year |
.black | nGTLD - Black | 1 | 1 446 CZK/year | 1 749,19 CZK/year | 1 446 CZK/year | 1 749,19 CZK/year | 1 446 CZK/year | 1 749,19 CZK/year |
.blackfriday | nGTLD - Black Friday | 1 | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year |
.blog | nGTLD - Blog | 1 | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year |
.blue | nGTLD - Blue | 1 | 535 CZK/year | 646,44 CZK/year | 535 CZK/year | 646,44 CZK/year | 535 CZK/year | 646,44 CZK/year |
.boats | nGTLD - Boats | 1 | 967 CZK/year | 1 170,02 CZK/year | 967 CZK/year | 1 170,02 CZK/year | 967 CZK/year | 1 170,02 CZK/year |
.bond | nGTLD - Bond | 1 | 411 CZK/year | 496,97 CZK/year | 411 CZK/year | 496,97 CZK/year | 411 CZK/year | 496,97 CZK/year |
.boutique | nGTLD - Boutique | 1 | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year |
.broker | nGTLD - Broker | 1 | 755 CZK/year | 912,62 CZK/year | 755 CZK/year | 912,62 CZK/year | 755 CZK/year | 912,62 CZK/year |
.brussels | nGTLD - Brussels | 1 | 981 CZK/year | 1 186,36 CZK/year | 981 CZK/year | 1 186,36 CZK/year | 981 CZK/year | 1 186,36 CZK/year |
.build | nGTLD - Build | 1 | 967 CZK/year | 1 170,02 CZK/year | 967 CZK/year | 1 170,02 CZK/year | 967 CZK/year | 1 170,02 CZK/year |
.builders | nGTLD - Builders | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.business | nGTLD - Business | 1 | 393 CZK/year | 475,32 CZK/year | 393 CZK/year | 475,32 CZK/year | 393 CZK/year | 475,32 CZK/year |
.buzz | nGTLD - Buzz | 1 | 943 CZK/year | 1 140,78 CZK/year | 1 161 CZK/year | 1 404,02 CZK/year | 1 161 CZK/year | 1 404,02 CZK/year |
.cab | nGTLD - Cab | 1 | 723 CZK/year | 874,59 CZK/year | 723 CZK/year | 874,59 CZK/year | 723 CZK/year | 874,59 CZK/year |
.cafe | nGTLD - Cafe | 1 | 1 006 CZK/year | 1 216,82 CZK/year | 1 006 CZK/year | 1 216,82 CZK/year | 1 006 CZK/year | 1 216,82 CZK/year |
.cam | nGTLD - Cam | 1 | 363 CZK/year | 438,76 CZK/year | 556 CZK/year | 672,76 CZK/year | 556 CZK/year | 672,76 CZK/year |
.camera | nGTLD - Camera | 1 | 1 330 CZK/year | 1 608,78 CZK/year | 1 330 CZK/year | 1 608,78 CZK/year | 1 330 CZK/year | 1 608,78 CZK/year |
.camp | nGTLD - Camp | 1 | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year |
.capetown | nGTLD - Capetown | 1 | 599 CZK/year | 724,14 CZK/year | 599 CZK/year | 724,14 CZK/year | 599 CZK/year | 724,14 CZK/year |
.capital | nGTLD - Capital | 1 | 1 540 CZK/year | 1 863,25 CZK/year | 1 540 CZK/year | 1 863,25 CZK/year | 1 540 CZK/year | 1 863,25 CZK/year |
.car | nGTLD - Car | 1 | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year |
.cards | nGTLD - Cards | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.care | nGTLD - Care | 1 | 943 CZK/year | 1 140,78 CZK/year | 943 CZK/year | 1 140,78 CZK/year | 943 CZK/year | 1 140,78 CZK/year |
.career | nGTLD - Career | 1 | 2 829 CZK/year | 3 422,32 CZK/year | 2 829 CZK/year | 3 422,32 CZK/year | 2 829 CZK/year | 3 422,32 CZK/year |
.careers | nGTLD - Careers | 1 | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year |
.cars | nGTLD - Cars | 1 | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year | 77 575 CZK/year | 93 864,99 CZK/year |
.casa | nGTLD - Casa | 1 | 242 CZK/year | 292,51 CZK/year | 242 CZK/year | 292,51 CZK/year | 242 CZK/year | 292,51 CZK/year |
.cash | nGTLD - Cash | 1 | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year |
.casino | nGTLD - Casino | 1 | 3 709 CZK/year | 4 487,03 CZK/year | 3 709 CZK/year | 4 487,03 CZK/year | 3 709 CZK/year | 4 487,03 CZK/year |
.catering | nGTLD - Catering | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.center | nGTLD - Center | 1 | 692 CZK/year | 836,57 CZK/year | 692 CZK/year | 836,57 CZK/year | 692 CZK/year | 836,57 CZK/year |
.ceo | nGTLD - CEO | 1 | 2 200 CZK/year | 2 661,79 CZK/year | 2 200 CZK/year | 2 661,79 CZK/year | 2 200 CZK/year | 2 661,79 CZK/year |
.cfd | nGTLD - CFD | 1 | 387 CZK/year | 467,71 CZK/year | 387 CZK/year | 467,71 CZK/year | 387 CZK/year | 467,71 CZK/year |
.charity | nGTLD - Charity | 1 | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year |
.chat | nGTLD - Chat | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.cheap | nGTLD - Cheap | 1 | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year |
.christmas | nGTLD - Christmas | 1 | 1 112 CZK/year | 1 345,52 CZK/year | 1 112 CZK/year | 1 345,52 CZK/year | 1 112 CZK/year | 1 345,52 CZK/year |
.church | nGTLD - Church | 1 | 975 CZK/year | 1 178,79 CZK/year | 975 CZK/year | 1 178,79 CZK/year | 975 CZK/year | 1 178,79 CZK/year |
.city | nGTLD - City | 1 | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year |
.claims | nGTLD - Claims | 1 | 1 523 CZK/year | 1 842,78 CZK/year | 1 523 CZK/year | 1 842,78 CZK/year | 1 523 CZK/year | 1 842,78 CZK/year |
.cleaning | nGTLD - Cleaning | 1 | 1 650 CZK/year | 1 996,35 CZK/year | 1 650 CZK/year | 1 996,35 CZK/year | 1 650 CZK/year | 1 996,35 CZK/year |
.click | nGTLD - Click | 1 | 339 CZK/year | 409,51 CZK/year | 339 CZK/year | 409,51 CZK/year | 339 CZK/year | 409,51 CZK/year |
.clinic | nGTLD - Clinic | 1 | 1 415 CZK/year | 1 711,16 CZK/year | 1 415 CZK/year | 1 711,16 CZK/year | 1 415 CZK/year | 1 711,16 CZK/year |
.clothing | nGTLD - Clothing | 1 | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year | 786 CZK/year | 950,65 CZK/year |
.cloud | nGTLD - Cloud | 1 | 702 CZK/year | 848,27 CZK/year | 556 CZK/year | 672,76 CZK/year | 556 CZK/year | 672,76 CZK/year |
.club | nGTLD - Club | 1 | 484 CZK/year | 585,01 CZK/year | 484 CZK/year | 585,01 CZK/year | 484 CZK/year | 585,01 CZK/year |
.coach | nGTLD - Coach | 1 | 1 540 CZK/year | 1 863,25 CZK/year | 1 540 CZK/year | 1 863,25 CZK/year | 1 540 CZK/year | 1 863,25 CZK/year |
.codes | nGTLD - Codes | 1 | 1 446 CZK/year | 1 749,19 CZK/year | 1 446 CZK/year | 1 749,19 CZK/year | 1 446 CZK/year | 1 749,19 CZK/year |
.coffee | nGTLD - Coffee | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.college | nGTLD - College | 1 | 1 523 CZK/year | 1 842,78 CZK/year | 1 523 CZK/year | 1 842,78 CZK/year | 1 523 CZK/year | 1 842,78 CZK/year |
.cologne | nGTLD - Cologne | 1 | 1 031 CZK/year | 1 247,20 CZK/year | 1 031 CZK/year | 1 247,20 CZK/year | 1 031 CZK/year | 1 247,20 CZK/year |
.community | nGTLD - Community | 1 | 880 CZK/year | 1 064,72 CZK/year | 880 CZK/year | 1 064,72 CZK/year | 880 CZK/year | 1 064,72 CZK/year |
.company | nGTLD - Company | 1 | 393 CZK/year | 475,32 CZK/year | 393 CZK/year | 475,32 CZK/year | 393 CZK/year | 475,32 CZK/year |
.computer | nGTLD - Computer | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.condos | nGTLD - Condos | 1 | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year |
.construction | nGTLD - Construction | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.consulting | nGTLD - Consulting | 1 | 1 132 CZK/year | 1 368,92 CZK/year | 1 132 CZK/year | 1 368,92 CZK/year | 1 132 CZK/year | 1 368,92 CZK/year |
.contractors | nGTLD - Contractors | 1 | 895 CZK/year | 1 082,27 CZK/year | 895 CZK/year | 1 082,27 CZK/year | 895 CZK/year | 1 082,27 CZK/year |
.cooking | nGTLD - Cooking | 1 | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year | 822 CZK/year | 994,52 CZK/year |
.cool | nGTLD - Cool | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.corsica | nGTLD - Corsica | 1 | 1 257 CZK/year | 1 520,97 CZK/year | 1 257 CZK/year | 1 520,97 CZK/year | 1 257 CZK/year | 1 520,97 CZK/year |
.country | nGTLD - Country | 1 | 82 192 CZK/year | 99 451,84 CZK/year | 822 CZK/year | 994,52 CZK/year | 82 192 CZK/year | 99 451,84 CZK/year |
.coupons | nGTLD - Coupons | 1 | 1 282 CZK/year | 1 550,28 CZK/year | 1 282 CZK/year | 1 550,28 CZK/year | 1 282 CZK/year | 1 550,28 CZK/year |
.courses | nGTLD - Courses | 1 | 943 CZK/year | 1 140,78 CZK/year | 943 CZK/year | 1 140,78 CZK/year | 943 CZK/year | 1 140,78 CZK/year |
.credit | nGTLD - Credit | 1 | 2 539 CZK/year | 3 071,31 CZK/year | 2 539 CZK/year | 3 071,31 CZK/year | 2 539 CZK/year | 3 071,31 CZK/year |
.creditcard | nGTLD - Creditcard | 1 | 3 723 CZK/year | 4 504,59 CZK/year | 3 723 CZK/year | 4 504,59 CZK/year | 3 723 CZK/year | 4 504,59 CZK/year |
.cricket | nGTLD - Cricket | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year |
.cruises | nGTLD - Cruises | 1 | 1 352 CZK/year | 1 635,11 CZK/year | 1 352 CZK/year | 1 635,11 CZK/year | 1 352 CZK/year | 1 635,11 CZK/year |
.cymru | nGTLD - Cymru | 1 | 536 CZK/year | 648,31 CZK/year | 536 CZK/year | 648,31 CZK/year | 536 CZK/year | 648,31 CZK/year |
.dance | nGTLD - Dance | 1 | 598 CZK/year | 722,49 CZK/year | 598 CZK/year | 722,49 CZK/year | 598 CZK/year | 722,49 CZK/year |
.date | nGTLD - Date | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year |
.dating | nGTLD - Dating | 1 | 1 415 CZK/year | 1 711,16 CZK/year | 1 415 CZK/year | 1 711,16 CZK/year | 1 415 CZK/year | 1 711,16 CZK/year |
.deals | nGTLD - Deals | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.degree | nGTLD - Degree | 1 | 1 069 CZK/year | 1 292,87 CZK/year | 1 069 CZK/year | 1 292,87 CZK/year | 1 069 CZK/year | 1 292,87 CZK/year |
.delivery | nGTLD - Delivery | 1 | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year | 1 289 CZK/year | 1 559,05 CZK/year |
.democrat | nGTLD - Democrat | 1 | 883 CZK/year | 1 067,64 CZK/year | 883 CZK/year | 1 067,64 CZK/year | 883 CZK/year | 1 067,64 CZK/year |
.dental | nGTLD - Dental | 1 | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year |
.dentist | nGTLD - Dentist | 1 | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year | 1 572 CZK/year | 1 901,29 CZK/year |
.desi | nGTLD - Desi | 1 | 581 CZK/year | 702,02 CZK/year | 581 CZK/year | 702,02 CZK/year | 581 CZK/year | 702,02 CZK/year |
.design | nGTLD - Design | 1 | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year |
.dev | nGTLD - Dev | 1 | 411 CZK/year | 497,26 CZK/year | 411 CZK/year | 497,26 CZK/year | 387 CZK/year | 468,00 CZK/year |
.diamonds | nGTLD - Diamonds | 1 | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year | 1 258 CZK/year | 1 521,03 CZK/year |
.diet | nGTLD - Diet | 1 | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year | 3 312 CZK/year | 4 007,33 CZK/year |
.digital | nGTLD - Digital | 1 | 912 CZK/year | 1 102,75 CZK/year | 912 CZK/year | 1 102,75 CZK/year | 912 CZK/year | 1 102,75 CZK/year |
.direct | nGTLD - Direct | 1 | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year | 849 CZK/year | 1 026,70 CZK/year |
.directory | nGTLD - Directory | 1 | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year | 566 CZK/year | 684,46 CZK/year |
.discount | nGTLD - Discount | 1 | 723 CZK/year | 874,59 CZK/year | 723 CZK/year | 874,59 CZK/year | 723 CZK/year | 874,59 CZK/year |
.doctor | nGTLD - Doctor | 1 | 2 635 CZK/year | 3 188,31 CZK/year | 2 635 CZK/year | 3 188,31 CZK/year | 2 635 CZK/year | 3 188,31 CZK/year |
.dog | nGTLD - Dog | 1 | 1 383 CZK/year | 1 673,13 CZK/year | 1 383 CZK/year | 1 673,13 CZK/year | 1 383 CZK/year | 1 673,13 CZK/year |
