We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .buzz | nGTLD - Buzz | 1 |
114 CZK/year
4 931,05 CZK/year |
137,31 CZK/year
5 966,57 CZK/year |
4 932 CZK/year | 5 966,57 CZK/year | 4 932 CZK/year | 5 966,57 CZK/year |
| .qpon | nGTLD - Qpon | 1 |
114 CZK/year
392,01 CZK/year |
137,31 CZK/year
474,33 CZK/year |
393 CZK/year | 474,33 CZK/year | 393 CZK/year | 474,33 CZK/year |
| .cfd | nGTLD - CFD | 1 |
114 CZK/year
350,54 CZK/year |
137,31 CZK/year
424,15 CZK/year |
351 CZK/year | 424,15 CZK/year | 351 CZK/year | 424,15 CZK/year |
| .bond | nGTLD - Bond | 1 |
114 CZK/year
350,54 CZK/year |
137,31 CZK/year
424,15 CZK/year |
351 CZK/year | 424,15 CZK/year | 351 CZK/year | 424,15 CZK/year |
| .icu | nGTLD - ICU | 1 |
124 CZK/year
336,10 CZK/year |
149,79 CZK/year
406,68 CZK/year |
337 CZK/year | 406,68 CZK/year | 337 CZK/year | 406,68 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
453,90 CZK/year |
49,68 CZK/year
549,22 CZK/year |
454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .cz | Czech Republic | 1 | 250 CZK/year | 302,50 CZK/year | 329 CZK/year | 398,09 CZK/year | 0 CZK/year | 0,00 CZK/year |
| .sk | Slovakia | 1 | 316 CZK/year | 381,38 CZK/year | 316 CZK/year | 381,38 CZK/year | 316 CZK/year | 381,38 CZK/year |
| .eu | European Union | 1 | 170 CZK/year | 205,36 CZK/year | 170 CZK/year | 205,36 CZK/year | 158 CZK/year | 190,68 CZK/year |
| .com | gTLD - Commercial | 1 | 393 CZK/year | 474,33 CZK/year | 393 CZK/year | 474,33 CZK/year | 372 CZK/year | 449,37 CZK/year |
| .net | gTLD - Network | 1 | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year | 300 CZK/year | 361,98 CZK/year |
| .org | gTLD - Organization | 1 | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year |
| .info | gTLD - Information | 1 | 537 CZK/year | 649,08 CZK/year | 537 CZK/year | 649,08 CZK/year | 537 CZK/year | 649,08 CZK/year |
| .biz | gTLD - Business | 1 | 434 CZK/year | 524,26 CZK/year | 434 CZK/year | 524,26 CZK/year | 434 CZK/year | 524,26 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 2 353 CZK/year | 2 845,98 CZK/year | 2 353 CZK/year | 2 845,98 CZK/year | 2 353 CZK/year | 2 845,98 CZK/year |
| .biz | gTLD - Business | 1 | 434 CZK/year | 524,26 CZK/year | 434 CZK/year | 524,26 CZK/year | 434 CZK/year | 524,26 CZK/year |
| .cat | gTLD - In Catalian | 1 | 970 CZK/year | 1 173,46 CZK/year | 970 CZK/year | 1 173,46 CZK/year | 970 CZK/year | 1 173,46 CZK/year |
| .com | gTLD - Commercial | 1 | 393 CZK/year | 474,33 CZK/year | 393 CZK/year | 474,33 CZK/year | 372 CZK/year | 449,37 CZK/year |
| .co.com | Commercial - Alternative | 1 | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year |
| .info | gTLD - Information | 1 | 537 CZK/year | 649,08 CZK/year | 537 CZK/year | 649,08 CZK/year | 537 CZK/year | 649,08 CZK/year |
| .jobs | Domain Jobs | 1 | 3 776 CZK/year | 4 568,55 CZK/year | 3 776 CZK/year | 4 568,55 CZK/year | 3 776 CZK/year | 4 568,55 CZK/year |
| .mobi | gTLD - Mobile device | 1 | 1 032 CZK/year | 1 248,24 CZK/year | 1 032 CZK/year | 1 248,24 CZK/year | 1 032 CZK/year | 1 248,24 CZK/year |
| .name | gTLD - Name | 1 | 248 CZK/year | 299,57 CZK/year | 248 CZK/year | 299,57 CZK/year | 227 CZK/year | 274,61 CZK/year |
| .domain.name | gTLD - Name | 1 | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year |
| .galaxie.name | gTLD - Name | 1 | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year |
| .pridal.name | gTLD - Name | 1 | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year | 227 CZK/year | 274,61 CZK/year |
| .net | gTLD - Network | 1 | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year | 300 CZK/year | 361,98 CZK/year |
| .ngo | gTLD - ONG | 1 | 454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year |
| .org | gTLD - Organization | 1 | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year | 310 CZK/year | 374,47 CZK/year |
| .tel | gTLD - Telecommunications | 1 | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year |
| .travel | gTLD - Travel site | 1 | 2 724 CZK/year | 3 295,10 CZK/year | 2 724 CZK/year | 3 295,10 CZK/year | 2 724 CZK/year | 3 295,10 CZK/year |
| .xxx | gTLD - Adult website | 1 | 2 270 CZK/year | 2 745,87 CZK/year | 2 270 CZK/year | 2 745,87 CZK/year | 2 270 CZK/year | 2 745,87 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 1 135 CZK/year | 1 373,06 CZK/year | 1 135 CZK/year | 1 373,06 CZK/year | 1 135 CZK/year | 1 373,06 CZK/year |
| .academy | nGTLD - Academy | 1 | 1 094 CZK/year | 1 322,88 CZK/year | 1 094 CZK/year | 1 322,88 CZK/year | 1 094 CZK/year | 1 322,88 CZK/year |
| .accountant | nGTLD - Accountant | 1 | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year |
| .accountants | nGTLD - Accountants | 1 | 2 208 CZK/year | 2 670,98 CZK/year | 2 208 CZK/year | 2 670,98 CZK/year | 2 208 CZK/year | 2 670,98 CZK/year |
| .actor | nGTLD - Actor | 1 | 1 053 CZK/year | 1 272,96 CZK/year | 1 053 CZK/year | 1 272,96 CZK/year | 1 053 CZK/year | 1 272,96 CZK/year |
| .adult | nGTLD - Adult | 1 | 2 270 CZK/year | 2 745,87 CZK/year | 2 270 CZK/year | 2 745,87 CZK/year | 2 270 CZK/year | 2 745,87 CZK/year |
| .africa | nGTLD - Africa | 1 | 599 CZK/year | 723,98 CZK/year | 475 CZK/year | 574,19 CZK/year | 475 CZK/year | 574,19 CZK/year |
| .agency | nGTLD - Agency | 1 | 846 CZK/year | 1 023,31 CZK/year | 846 CZK/year | 1 023,31 CZK/year | 846 CZK/year | 1 023,31 CZK/year |
| .airforce | nGTLD - Airforce | 1 | 2 002 CZK/year | 2 421,33 CZK/year | 2 002 CZK/year | 2 421,33 CZK/year | 2 002 CZK/year | 2 421,33 CZK/year |
| .alsace | nGTLD - Alsace | 1 | 1 310 CZK/year | 1 584,17 CZK/year | 1 310 CZK/year | 1 584,17 CZK/year | 1 310 CZK/year | 1 584,17 CZK/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 116 CZK/year | 1 349,48 CZK/year | 1 116 CZK/year | 1 349,48 CZK/year | 1 116 CZK/year | 1 349,48 CZK/year |
| .apartments | nGTLD - Apartments | 1 | 1 259 CZK/year | 1 522,60 CZK/year | 1 259 CZK/year | 1 522,60 CZK/year | 1 259 CZK/year | 1 522,60 CZK/year |
| .app | gTLD - Application | 1 | 475 CZK/year | 574,19 CZK/year | 475 CZK/year | 574,19 CZK/year | 475 CZK/year | 574,19 CZK/year |
| .archi | nGTLD - Archi | 1 | 2 002 CZK/year | 2 421,33 CZK/year | 2 002 CZK/year | 2 421,33 CZK/year | 2 002 CZK/year | 2 421,33 CZK/year |
| .army | nGTLD - Army | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .art | nGTLD - Art | 1 | 785 CZK/year | 948,66 CZK/year | 785 CZK/year | 948,66 CZK/year | 785 CZK/year | 948,66 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
453,90 CZK/year |
49,68 CZK/year
549,22 CZK/year |
454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year |
| .associates | nGTLD - Associates | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .attorney | nGTLD - Attorney | 1 | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year |
| .auction | nGTLD - Auction | 1 | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year |
| .audio | nGTLD - Audio | 1 | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year |
| .auto | nGTLD - Auto | 1 | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year |
| .autos | nGTLD - Autos | 1 | 1 775 CZK/year | 2 146,96 CZK/year | 1 775 CZK/year | 2 146,96 CZK/year | 1 775 CZK/year | 2 146,96 CZK/year |
| .baby | nGTLD - Baby | 1 | 1 899 CZK/year | 2 296,75 CZK/year | 1 899 CZK/year | 2 296,75 CZK/year | 1 899 CZK/year | 2 296,75 CZK/year |
| .band | nGTLD - Band | 1 | 846 CZK/year | 1 023,31 CZK/year | 846 CZK/year | 1 023,31 CZK/year | 846 CZK/year | 1 023,31 CZK/year |
| .bank | nGTLD - Bank | 1 | 28 349 CZK/year | 34 301,53 CZK/year | 25 048 CZK/year | 30 307,17 CZK/year | 21 334 CZK/year | 25 813,52 CZK/year |
| .bar | nGTLD - Bar | 1 | 1 630 CZK/year | 1 972,22 CZK/year | 1 630 CZK/year | 1 972,22 CZK/year | 1 424 CZK/year | 1 722,57 CZK/year |
| .barcelona | nGTLD - Barcelona | 1 | 1 819 CZK/year | 2 200,24 CZK/year | 1 819 CZK/year | 2 200,24 CZK/year | 1 819 CZK/year | 2 200,24 CZK/year |
| .bargains | nGTLD - Bargains | 1 | 867 CZK/year | 1 048,51 CZK/year | 867 CZK/year | 1 048,51 CZK/year | 764 CZK/year | 923,69 CZK/year |
| .bayern | nGTLD - Bayern | 1 | 1 043 CZK/year | 1 261,47 CZK/year | 1 043 CZK/year | 1 261,47 CZK/year | 1 043 CZK/year | 1 261,47 CZK/year |
| .beer | nGTLD - Beer | 1 | 929 CZK/year | 1 123,41 CZK/year | 929 CZK/year | 1 123,41 CZK/year | 929 CZK/year | 1 123,41 CZK/year |
| .berlin | nGTLD - Berlin | 1 | 1 116 CZK/year | 1 349,48 CZK/year | 1 116 CZK/year | 1 349,48 CZK/year | 1 116 CZK/year | 1 349,48 CZK/year |
| .best | nGTLD - Best | 1 | 454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year | 454 CZK/year | 549,22 CZK/year |
| .bet | nGTLD - Bet | 1 | 764 CZK/year | 923,45 CZK/year | 764 CZK/year | 923,45 CZK/year | 764 CZK/year | 923,45 CZK/year |
| .bible | nGTLD - Bible | 1 | 3 529 CZK/year | 4 268,96 CZK/year | 3 529 CZK/year | 4 268,96 CZK/year | 3 529 CZK/year | 4 268,96 CZK/year |
| .bid | nGTLD - Bid | 1 | 764 CZK/year | 923,69 CZK/year | 764 CZK/year | 923,69 CZK/year | 351 CZK/year | 424,40 CZK/year |
| .bike | nGTLD - Bike | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .bingo | nGTLD - Bingo | 1 | 1 100 CZK/year | 1 330,62 CZK/year | 1 100 CZK/year | 1 330,62 CZK/year | 1 100 CZK/year | 1 330,62 CZK/year |
| .bio | nGTLD - BIO | 1 | 1 506 CZK/year | 1 822,18 CZK/year | 1 506 CZK/year | 1 822,18 CZK/year | 1 506 CZK/year | 1 822,18 CZK/year |
| .black | nGTLD - Black | 1 | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year |
| .blackfriday | nGTLD - Black Friday | 1 | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year |
| .blog | nGTLD - Blog | 1 | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year |
| .blue | nGTLD - Blue | 1 | 743 CZK/year | 898,49 CZK/year | 743 CZK/year | 898,49 CZK/year | 743 CZK/year | 898,49 CZK/year |
| .boats | nGTLD - Boats | 1 | 826 CZK/year | 998,59 CZK/year | 826 CZK/year | 998,59 CZK/year | 826 CZK/year | 998,59 CZK/year |
| .bond | nGTLD - Bond | 1 |
114 CZK/year
350,54 CZK/year |
137,31 CZK/year
424,15 CZK/year |
351 CZK/year | 424,15 CZK/year | 351 CZK/year | 424,15 CZK/year |
| .boutique | nGTLD - Boutique | 1 | 867 CZK/year | 1 048,51 CZK/year | 867 CZK/year | 1 048,51 CZK/year | 671 CZK/year | 811,35 CZK/year |
| .broker | nGTLD - Broker | 1 | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year |
| .brussels | nGTLD - Brussels | 1 | 946 CZK/year | 1 144,13 CZK/year | 946 CZK/year | 1 144,13 CZK/year | 946 CZK/year | 1 144,13 CZK/year |
| .build | nGTLD - Build | 1 | 1 816 CZK/year | 2 196,90 CZK/year | 1 816 CZK/year | 2 196,90 CZK/year | 826 CZK/year | 998,59 CZK/year |
| .builders | nGTLD - Builders | 1 | 867 CZK/year | 1 048,51 CZK/year | 867 CZK/year | 1 048,51 CZK/year | 725 CZK/year | 876,26 CZK/year |
| .business | nGTLD - Business | 1 | 661 CZK/year | 798,62 CZK/year | 661 CZK/year | 798,62 CZK/year | 661 CZK/year | 798,62 CZK/year |
| .buzz | nGTLD - Buzz | 1 |
114 CZK/year
4 931,05 CZK/year |
137,31 CZK/year
5 966,57 CZK/year |
4 932 CZK/year | 5 966,57 CZK/year | 4 932 CZK/year | 5 966,57 CZK/year |
| .cab | nGTLD - Cab | 1 | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year |
| .cafe | nGTLD - Cafe | 1 | 1 176 CZK/year | 1 422,74 CZK/year | 1 176 CZK/year | 1 422,74 CZK/year | 1 176 CZK/year | 1 422,74 CZK/year |
| .cam | nGTLD - Cam | 1 | 310 CZK/year | 374,47 CZK/year | 475 CZK/year | 574,19 CZK/year | 475 CZK/year | 574,19 CZK/year |
| .camera | nGTLD - Camera | 1 | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year |
| .camp | nGTLD - Camp | 1 | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year |
| .capetown | nGTLD - Capetown | 1 | 574 CZK/year | 693,52 CZK/year | 574 CZK/year | 693,52 CZK/year | 574 CZK/year | 693,52 CZK/year |
| .capital | nGTLD - Capital | 1 | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year |
| .car | nGTLD - Car | 1 | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year |
| .cards | nGTLD - Cards | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .care | nGTLD - Care | 1 | 1 053 CZK/year | 1 272,96 CZK/year | 1 053 CZK/year | 1 272,96 CZK/year | 1 053 CZK/year | 1 272,96 CZK/year |
| .career | nGTLD - Career | 1 | 2 414 CZK/year | 2 920,87 CZK/year | 2 414 CZK/year | 2 920,87 CZK/year | 2 414 CZK/year | 2 920,87 CZK/year |
| .careers | nGTLD - Careers | 1 | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year |
| .cars | nGTLD - Cars | 1 | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year | 66 209 CZK/year | 80 111,79 CZK/year |
| .casa | nGTLD - Casa | 1 | 619 CZK/year | 748,94 CZK/year | 619 CZK/year | 748,94 CZK/year | 619 CZK/year | 748,94 CZK/year |
| .cash | nGTLD - Cash | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .casino | nGTLD - Casino | 1 | 2 930 CZK/year | 3 544,74 CZK/year | 2 930 CZK/year | 3 544,74 CZK/year | 2 930 CZK/year | 3 544,74 CZK/year |
| .catering | nGTLD - Catering | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .center | nGTLD - Center | 1 | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year |
| .ceo | nGTLD - CEO | 1 | 2 084 CZK/year | 2 521,43 CZK/year | 2 084 CZK/year | 2 521,43 CZK/year | 2 084 CZK/year | 2 521,43 CZK/year |
| .cfd | nGTLD - CFD | 1 |
114 CZK/year
350,54 CZK/year |
137,31 CZK/year
424,15 CZK/year |
351 CZK/year | 424,15 CZK/year | 351 CZK/year | 424,15 CZK/year |
| .charity | nGTLD - Charity | 1 | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year |
| .chat | nGTLD - Chat | 1 | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year |
| .cheap | nGTLD - Cheap | 1 | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year | 929 CZK/year | 1 123,16 CZK/year |
| .christmas | nGTLD - Christmas | 1 | 950 CZK/year | 1 148,37 CZK/year | 950 CZK/year | 1 148,37 CZK/year | 950 CZK/year | 1 148,37 CZK/year |
| .church | nGTLD - Church | 1 | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year |
| .city | nGTLD - City | 1 | 805 CZK/year | 973,37 CZK/year | 805 CZK/year | 973,37 CZK/year | 805 CZK/year | 973,37 CZK/year |
| .claims | nGTLD - Claims | 1 | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year |
| .cleaning | nGTLD - Cleaning | 1 | 1 548 CZK/year | 1 872,10 CZK/year | 1 548 CZK/year | 1 872,10 CZK/year | 1 548 CZK/year | 1 872,10 CZK/year |
| .click | nGTLD - Click | 1 | 372 CZK/year | 449,37 CZK/year | 372 CZK/year | 449,37 CZK/year | 372 CZK/year | 449,37 CZK/year |
| .clinic | nGTLD - Clinic | 1 | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year |
| .clothing | nGTLD - Clothing | 1 | 785 CZK/year | 948,66 CZK/year | 785 CZK/year | 948,66 CZK/year | 785 CZK/year | 948,66 CZK/year |
| .cloud | nGTLD - Cloud | 1 | 805 CZK/year | 973,63 CZK/year | 805 CZK/year | 973,63 CZK/year | 805 CZK/year | 973,63 CZK/year |
| .club | nGTLD - Club | 1 | 413 CZK/year | 499,29 CZK/year | 413 CZK/year | 499,29 CZK/year | 413 CZK/year | 499,29 CZK/year |
| .coach | nGTLD - Coach | 1 | 1 486 CZK/year | 1 797,46 CZK/year | 1 486 CZK/year | 1 797,46 CZK/year | 1 486 CZK/year | 1 797,46 CZK/year |
| .codes | nGTLD - Codes | 1 | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year | 1 486 CZK/year | 1 797,21 CZK/year |
| .coffee | nGTLD - Coffee | 1 | 1 032 CZK/year | 1 247,98 CZK/year | 1 032 CZK/year | 1 247,98 CZK/year | 1 032 CZK/year | 1 247,98 CZK/year |
| .college | nGTLD - College | 1 | 1 300 CZK/year | 1 572,78 CZK/year | 1 300 CZK/year | 1 572,78 CZK/year | 1 300 CZK/year | 1 572,78 CZK/year |
| .cologne | nGTLD - Cologne | 1 | 995 CZK/year | 1 202,80 CZK/year | 995 CZK/year | 1 202,80 CZK/year | 995 CZK/year | 1 202,80 CZK/year |
| .community | nGTLD - Community | 1 | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year |
| .company | nGTLD - Company | 1 | 681 CZK/year | 823,59 CZK/year | 681 CZK/year | 823,59 CZK/year | 681 CZK/year | 823,59 CZK/year |
| .computer | nGTLD - Computer | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .condos | nGTLD - Condos | 1 | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year | 1 279 CZK/year | 1 547,57 CZK/year |
| .construction | nGTLD - Construction | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .consulting | nGTLD - Consulting | 1 | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year |
| .contractors | nGTLD - Contractors | 1 | 908 CZK/year | 1 098,20 CZK/year | 908 CZK/year | 1 098,20 CZK/year | 908 CZK/year | 1 098,20 CZK/year |
| .cooking | nGTLD - Cooking | 1 | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year | 702 CZK/year | 848,80 CZK/year |
| .cool | nGTLD - Cool | 1 | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year | 1 073 CZK/year | 1 297,92 CZK/year |
| .corsica | nGTLD - Corsica | 1 | 1 213 CZK/year | 1 466,82 CZK/year | 1 213 CZK/year | 1 466,82 CZK/year | 1 213 CZK/year | 1 466,82 CZK/year |
| .country | nGTLD - Country | 1 | 70 149 CZK/year | 84 880,05 CZK/year | 70 149 CZK/year | 84 880,05 CZK/year | 70 149 CZK/year | 84 880,05 CZK/year |
| .coupons | nGTLD - Coupons | 1 | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year |
| .courses | nGTLD - Courses | 1 | 805 CZK/year | 973,63 CZK/year | 805 CZK/year | 973,63 CZK/year | 805 CZK/year | 973,63 CZK/year |
| .credit | nGTLD - Credit | 1 | 2 167 CZK/year | 2 621,30 CZK/year | 2 167 CZK/year | 2 621,30 CZK/year | 2 167 CZK/year | 2 621,30 CZK/year |
| .creditcard | nGTLD - Creditcard | 1 | 3 178 CZK/year | 3 844,57 CZK/year | 3 178 CZK/year | 3 844,57 CZK/year | 3 178 CZK/year | 3 844,57 CZK/year |
| .cricket | nGTLD - Cricket | 1 | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year | 351 CZK/year | 424,40 CZK/year |
| .cruises | nGTLD - Cruises | 1 | 1 218 CZK/year | 1 472,92 CZK/year | 1 218 CZK/year | 1 472,92 CZK/year | 1 154 CZK/year | 1 395,53 CZK/year |
| .cymru | nGTLD - Cymru | 1 | 501 CZK/year | 605,24 CZK/year | 501 CZK/year | 605,24 CZK/year | 501 CZK/year | 605,24 CZK/year |
| .dance | nGTLD - Dance | 1 | 784 CZK/year | 948,41 CZK/year | 784 CZK/year | 948,41 CZK/year | 784 CZK/year | 948,41 CZK/year |
| .date | nGTLD - Date | 1 | 558 CZK/year | 674,04 CZK/year | 558 CZK/year | 674,04 CZK/year | 558 CZK/year | 674,04 CZK/year |
| .dating | nGTLD - Dating | 1 | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year | 1 383 CZK/year | 1 672,39 CZK/year |
| .deals | nGTLD - Deals | 1 | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year | 970 CZK/year | 1 173,10 CZK/year |
| .degree | nGTLD - Degree | 1 | 1 176 CZK/year | 1 422,74 CZK/year | 1 176 CZK/year | 1 422,74 CZK/year | 1 176 CZK/year | 1 422,74 CZK/year |
| .delivery | nGTLD - Delivery | 1 | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year | 1 341 CZK/year | 1 622,45 CZK/year |
| .democrat | nGTLD - Democrat | 1 | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year | 867 CZK/year | 1 048,27 CZK/year |
| .dental | nGTLD - Dental | 1 | 1 589 CZK/year | 1 922,04 CZK/year | 1 589 CZK/year | 1 922,04 CZK/year | 1 589 CZK/year | 1 922,04 CZK/year |
| .dentist | nGTLD - Dentist | 1 | 1 342 CZK/year | 1 622,71 CZK/year | 1 342 CZK/year | 1 622,71 CZK/year | 1 342 CZK/year | 1 622,71 CZK/year |
| .desi | nGTLD - Desi | 1 | 496 CZK/year | 599,16 CZK/year | 496 CZK/year | 599,16 CZK/year | 496 CZK/year | 599,16 CZK/year |
| .design | nGTLD - Design | 1 | 1 135 CZK/year | 1 373,06 CZK/year | 1 135 CZK/year | 1 373,06 CZK/year | 1 135 CZK/year | 1 373,06 CZK/year |
| .dev | nGTLD - Dev | 1 | 393 CZK/year | 474,33 CZK/year | 393 CZK/year | 474,33 CZK/year | 331 CZK/year | 399,43 CZK/year |
| .diamonds | nGTLD - Diamonds | 1 | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year | 1 218 CZK/year | 1 472,67 CZK/year |
| .diet | nGTLD - Diet | 1 | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year | 2 827 CZK/year | 3 420,16 CZK/year |
