We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .buzz | nGTLD - Buzz | 1 |
115 CZK/year
4 995,82 CZK/year |
139,11 CZK/year
6 044,94 CZK/year |
4 996 CZK/year | 6 044,94 CZK/year | 4 996 CZK/year | 6 044,94 CZK/year |
| .qpon | nGTLD - Qpon | 1 |
115 CZK/year
397,16 CZK/year |
139,11 CZK/year
480,56 CZK/year |
398 CZK/year | 480,56 CZK/year | 398 CZK/year | 480,56 CZK/year |
| .cfd | nGTLD - CFD | 1 |
115 CZK/year
355,14 CZK/year |
139,11 CZK/year
429,72 CZK/year |
356 CZK/year | 429,72 CZK/year | 356 CZK/year | 429,72 CZK/year |
| .bond | nGTLD - Bond | 1 |
115 CZK/year
355,14 CZK/year |
139,11 CZK/year
429,72 CZK/year |
356 CZK/year | 429,72 CZK/year | 356 CZK/year | 429,72 CZK/year |
| .icu | nGTLD - ICU | 1 |
126 CZK/year
340,51 CZK/year |
151,76 CZK/year
412,02 CZK/year |
341 CZK/year | 412,02 CZK/year | 341 CZK/year | 412,02 CZK/year |
| .gives | nGTLD - Gives | 1 |
314 CZK/year
710,70 CZK/year |
379,14 CZK/year
859,95 CZK/year |
711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .foundation | nGTLD - Foundation | 1 |
314 CZK/year
710,70 CZK/year |
379,14 CZK/year
859,95 CZK/year |
711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .charity | nGTLD - Charity | 1 |
314 CZK/year
710,70 CZK/year |
379,14 CZK/year
859,95 CZK/year |
711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
459,87 CZK/year |
50,34 CZK/year
556,44 CZK/year |
460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .cz | Czech Republic | 1 | 250 CZK/year | 302,50 CZK/year | 329 CZK/year | 398,09 CZK/year | 0 CZK/year | 0,00 CZK/year |
| .sk | Slovakia | 1 | 317 CZK/year | 382,87 CZK/year | 317 CZK/year | 382,87 CZK/year | 317 CZK/year | 382,87 CZK/year |
| .eu | European Union | 1 | 171 CZK/year | 206,16 CZK/year | 171 CZK/year | 206,16 CZK/year | 159 CZK/year | 191,43 CZK/year |
| .com | gTLD - Commercial | 1 | 398 CZK/year | 480,56 CZK/year | 398 CZK/year | 480,56 CZK/year | 377 CZK/year | 455,26 CZK/year |
| .net | gTLD - Network | 1 | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year | 304 CZK/year | 366,74 CZK/year |
| .org | gTLD - Organization | 1 | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year |
| .info | gTLD - Information | 1 | 544 CZK/year | 657,61 CZK/year | 544 CZK/year | 657,61 CZK/year | 544 CZK/year | 657,61 CZK/year |
| .biz | gTLD - Business | 1 | 439 CZK/year | 531,14 CZK/year | 439 CZK/year | 531,14 CZK/year | 439 CZK/year | 531,14 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 2 383 CZK/year | 2 883,36 CZK/year | 2 383 CZK/year | 2 883,36 CZK/year | 2 383 CZK/year | 2 883,36 CZK/year |
| .biz | gTLD - Business | 1 | 439 CZK/year | 531,14 CZK/year | 439 CZK/year | 531,14 CZK/year | 439 CZK/year | 531,14 CZK/year |
| .cat | gTLD - In Catalian | 1 | 974 CZK/year | 1 178,06 CZK/year | 974 CZK/year | 1 178,06 CZK/year | 974 CZK/year | 1 178,06 CZK/year |
| .com | gTLD - Commercial | 1 | 398 CZK/year | 480,56 CZK/year | 398 CZK/year | 480,56 CZK/year | 377 CZK/year | 455,26 CZK/year |
| .co.com | Commercial - Alternative | 1 | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .info | gTLD - Information | 1 | 544 CZK/year | 657,61 CZK/year | 544 CZK/year | 657,61 CZK/year | 544 CZK/year | 657,61 CZK/year |
| .jobs | Domain Jobs | 1 | 3 826 CZK/year | 4 628,55 CZK/year | 3 826 CZK/year | 4 628,55 CZK/year | 3 826 CZK/year | 4 628,55 CZK/year |
| .mobi | gTLD - Mobile device | 1 | 1 046 CZK/year | 1 264,63 CZK/year | 1 046 CZK/year | 1 264,63 CZK/year | 1 046 CZK/year | 1 264,63 CZK/year |
| .name | gTLD - Name | 1 | 251 CZK/year | 303,52 CZK/year | 251 CZK/year | 303,52 CZK/year | 230 CZK/year | 278,22 CZK/year |
| .domain.name | gTLD - Name | 1 | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year |
| .galaxie.name | gTLD - Name | 1 | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year |
| .pridal.name | gTLD - Name | 1 | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year | 230 CZK/year | 278,22 CZK/year |
| .net | gTLD - Network | 1 | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year | 304 CZK/year | 366,74 CZK/year |
| .ngo | gTLD - ONG | 1 | 460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year |
| .org | gTLD - Organization | 1 | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year | 314 CZK/year | 379,40 CZK/year |
| .tel | gTLD - Telecommunications | 1 | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year |
| .travel | gTLD - Travel site | 1 | 2 759 CZK/year | 3 338,38 CZK/year | 2 759 CZK/year | 3 338,38 CZK/year | 2 759 CZK/year | 3 338,38 CZK/year |
| .xxx | gTLD - Adult website | 1 | 2 300 CZK/year | 2 781,94 CZK/year | 2 300 CZK/year | 2 781,94 CZK/year | 2 300 CZK/year | 2 781,94 CZK/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 1 150 CZK/year | 1 391,10 CZK/year | 1 150 CZK/year | 1 391,10 CZK/year | 1 150 CZK/year | 1 391,10 CZK/year |
| .academy | nGTLD - Academy | 1 | 1 108 CZK/year | 1 340,26 CZK/year | 1 108 CZK/year | 1 340,26 CZK/year | 1 108 CZK/year | 1 340,26 CZK/year |
| .accountant | nGTLD - Accountant | 1 | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year |
| .accountants | nGTLD - Accountants | 1 | 2 237 CZK/year | 2 706,06 CZK/year | 2 237 CZK/year | 2 706,06 CZK/year | 2 237 CZK/year | 2 706,06 CZK/year |
| .actor | nGTLD - Actor | 1 | 1 066 CZK/year | 1 289,67 CZK/year | 1 066 CZK/year | 1 289,67 CZK/year | 1 066 CZK/year | 1 289,67 CZK/year |
| .adult | nGTLD - Adult | 1 | 2 300 CZK/year | 2 781,94 CZK/year | 2 300 CZK/year | 2 781,94 CZK/year | 2 300 CZK/year | 2 781,94 CZK/year |
| .africa | nGTLD - Africa | 1 | 607 CZK/year | 733,49 CZK/year | 481 CZK/year | 581,73 CZK/year | 481 CZK/year | 581,73 CZK/year |
| .agency | nGTLD - Agency | 1 | 857 CZK/year | 1 036,74 CZK/year | 857 CZK/year | 1 036,74 CZK/year | 857 CZK/year | 1 036,74 CZK/year |
| .airforce | nGTLD - Airforce | 1 | 2 028 CZK/year | 2 453,13 CZK/year | 2 028 CZK/year | 2 453,13 CZK/year | 2 028 CZK/year | 2 453,13 CZK/year |
| .alsace | nGTLD - Alsace | 1 | 1 315 CZK/year | 1 590,38 CZK/year | 1 315 CZK/year | 1 590,38 CZK/year | 1 315 CZK/year | 1 590,38 CZK/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 120 CZK/year | 1 354,76 CZK/year | 1 120 CZK/year | 1 354,76 CZK/year | 1 120 CZK/year | 1 354,76 CZK/year |
| .apartments | nGTLD - Apartments | 1 | 1 275 CZK/year | 1 542,59 CZK/year | 1 275 CZK/year | 1 542,59 CZK/year | 1 275 CZK/year | 1 542,59 CZK/year |
| .app | gTLD - Application | 1 | 481 CZK/year | 581,73 CZK/year | 481 CZK/year | 581,73 CZK/year | 481 CZK/year | 581,73 CZK/year |
| .archi | nGTLD - Archi | 1 | 2 028 CZK/year | 2 453,13 CZK/year | 2 028 CZK/year | 2 453,13 CZK/year | 2 028 CZK/year | 2 453,13 CZK/year |
| .army | nGTLD - Army | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .art | nGTLD - Art | 1 | 795 CZK/year | 961,12 CZK/year | 795 CZK/year | 961,12 CZK/year | 795 CZK/year | 961,12 CZK/year |
| .asia | Asia | 1 |
42 CZK/year
459,87 CZK/year |
50,34 CZK/year
556,44 CZK/year |
460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year |
| .associates | nGTLD - Associates | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .attorney | nGTLD - Attorney | 1 | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year |
| .auction | nGTLD - Auction | 1 | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year |
| .audio | nGTLD - Audio | 1 | 2 864 CZK/year | 3 465,09 CZK/year | 2 864 CZK/year | 3 465,09 CZK/year | 2 864 CZK/year | 3 465,09 CZK/year |
| .auto | nGTLD - Auto | 1 | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year |
| .autos | nGTLD - Autos | 1 | 1 798 CZK/year | 2 175,17 CZK/year | 1 798 CZK/year | 2 175,17 CZK/year | 1 798 CZK/year | 2 175,17 CZK/year |
| .baby | nGTLD - Baby | 1 | 1 924 CZK/year | 2 326,93 CZK/year | 1 924 CZK/year | 2 326,93 CZK/year | 1 924 CZK/year | 2 326,93 CZK/year |
| .band | nGTLD - Band | 1 | 857 CZK/year | 1 036,74 CZK/year | 857 CZK/year | 1 036,74 CZK/year | 857 CZK/year | 1 036,74 CZK/year |
| .bank | nGTLD - Bank | 1 | 28 721 CZK/year | 34 752,07 CZK/year | 25 377 CZK/year | 30 705,25 CZK/year | 21 614 CZK/year | 26 152,58 CZK/year |
| .bar | nGTLD - Bar | 1 | 1 652 CZK/year | 1 998,12 CZK/year | 1 652 CZK/year | 1 998,12 CZK/year | 1 443 CZK/year | 1 745,20 CZK/year |
| .barcelona | nGTLD - Barcelona | 1 | 1 826 CZK/year | 2 208,86 CZK/year | 1 826 CZK/year | 2 208,86 CZK/year | 1 826 CZK/year | 2 208,86 CZK/year |
| .bargains | nGTLD - Bargains | 1 | 878 CZK/year | 1 062,30 CZK/year | 878 CZK/year | 1 062,30 CZK/year | 774 CZK/year | 935,83 CZK/year |
| .bayern | nGTLD - Bayern | 1 | 1 047 CZK/year | 1 266,41 CZK/year | 1 047 CZK/year | 1 266,41 CZK/year | 1 047 CZK/year | 1 266,41 CZK/year |
| .beer | nGTLD - Beer | 1 | 941 CZK/year | 1 138,17 CZK/year | 941 CZK/year | 1 138,17 CZK/year | 941 CZK/year | 1 138,17 CZK/year |
| .berlin | nGTLD - Berlin | 1 | 1 120 CZK/year | 1 354,76 CZK/year | 1 120 CZK/year | 1 354,76 CZK/year | 1 120 CZK/year | 1 354,76 CZK/year |
| .best | nGTLD - Best | 1 | 460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year | 460 CZK/year | 556,44 CZK/year |
| .bet | nGTLD - Bet | 1 | 774 CZK/year | 935,57 CZK/year | 774 CZK/year | 935,57 CZK/year | 774 CZK/year | 935,57 CZK/year |
| .bible | nGTLD - Bible | 1 | 3 575 CZK/year | 4 325,04 CZK/year | 3 575 CZK/year | 4 325,04 CZK/year | 3 575 CZK/year | 4 325,04 CZK/year |
| .bid | nGTLD - Bid | 1 | 774 CZK/year | 935,83 CZK/year | 774 CZK/year | 935,83 CZK/year | 356 CZK/year | 429,97 CZK/year |
| .bike | nGTLD - Bike | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .bingo | nGTLD - Bingo | 1 | 1 115 CZK/year | 1 348,10 CZK/year | 1 115 CZK/year | 1 348,10 CZK/year | 1 115 CZK/year | 1 348,10 CZK/year |
| .bio | nGTLD - BIO | 1 | 1 526 CZK/year | 1 846,11 CZK/year | 1 526 CZK/year | 1 846,11 CZK/year | 1 526 CZK/year | 1 846,11 CZK/year |
| .black | nGTLD - Black | 1 | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year |
| .blackfriday | nGTLD - Black Friday | 1 | 2 864 CZK/year | 3 465,09 CZK/year | 2 864 CZK/year | 3 465,09 CZK/year | 2 864 CZK/year | 3 465,09 CZK/year |
| .blog | nGTLD - Blog | 1 | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .blue | nGTLD - Blue | 1 | 753 CZK/year | 910,28 CZK/year | 753 CZK/year | 910,28 CZK/year | 753 CZK/year | 910,28 CZK/year |
| .boats | nGTLD - Boats | 1 | 837 CZK/year | 1 011,71 CZK/year | 837 CZK/year | 1 011,71 CZK/year | 837 CZK/year | 1 011,71 CZK/year |
| .bond | nGTLD - Bond | 1 |
115 CZK/year
355,14 CZK/year |
139,11 CZK/year
429,72 CZK/year |
356 CZK/year | 429,72 CZK/year | 356 CZK/year | 429,72 CZK/year |
| .boutique | nGTLD - Boutique | 1 | 878 CZK/year | 1 062,30 CZK/year | 878 CZK/year | 1 062,30 CZK/year | 680 CZK/year | 822,01 CZK/year |
| .broker | nGTLD - Broker | 1 | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year |
| .brussels | nGTLD - Brussels | 1 | 950 CZK/year | 1 148,60 CZK/year | 950 CZK/year | 1 148,60 CZK/year | 950 CZK/year | 1 148,60 CZK/year |
| .build | nGTLD - Build | 1 | 1 840 CZK/year | 2 225,75 CZK/year | 1 840 CZK/year | 2 225,75 CZK/year | 837 CZK/year | 1 011,71 CZK/year |
| .builders | nGTLD - Builders | 1 | 878 CZK/year | 1 062,30 CZK/year | 878 CZK/year | 1 062,30 CZK/year | 734 CZK/year | 887,78 CZK/year |
| .business | nGTLD - Business | 1 | 669 CZK/year | 809,11 CZK/year | 669 CZK/year | 809,11 CZK/year | 669 CZK/year | 809,11 CZK/year |
| .buzz | nGTLD - Buzz | 1 |
115 CZK/year
4 995,82 CZK/year |
139,11 CZK/year
6 044,94 CZK/year |
4 996 CZK/year | 6 044,94 CZK/year | 4 996 CZK/year | 6 044,94 CZK/year |
| .cab | nGTLD - Cab | 1 | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year |
| .cafe | nGTLD - Cafe | 1 | 1 192 CZK/year | 1 441,42 CZK/year | 1 192 CZK/year | 1 441,42 CZK/year | 1 192 CZK/year | 1 441,42 CZK/year |
| .cam | nGTLD - Cam | 1 | 314 CZK/year | 379,40 CZK/year | 481 CZK/year | 581,73 CZK/year | 481 CZK/year | 581,73 CZK/year |
| .camera | nGTLD - Camera | 1 | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year |
| .camp | nGTLD - Camp | 1 | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year |
| .capetown | nGTLD - Capetown | 1 | 581 CZK/year | 702,43 CZK/year | 581 CZK/year | 702,43 CZK/year | 581 CZK/year | 702,43 CZK/year |
| .capital | nGTLD - Capital | 1 | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year |
| .car | nGTLD - Car | 1 | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year |
| .cards | nGTLD - Cards | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .care | nGTLD - Care | 1 | 1 066 CZK/year | 1 289,67 CZK/year | 1 066 CZK/year | 1 289,67 CZK/year | 1 066 CZK/year | 1 289,67 CZK/year |
| .career | nGTLD - Career | 1 | 2 446 CZK/year | 2 959,24 CZK/year | 2 446 CZK/year | 2 959,24 CZK/year | 2 446 CZK/year | 2 959,24 CZK/year |
| .careers | nGTLD - Careers | 1 | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year |
| .cars | nGTLD - Cars | 1 | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year | 67 078 CZK/year | 81 164,05 CZK/year |
| .casa | nGTLD - Casa | 1 | 628 CZK/year | 758,78 CZK/year | 628 CZK/year | 758,78 CZK/year | 628 CZK/year | 758,78 CZK/year |
| .cash | nGTLD - Cash | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .casino | nGTLD - Casino | 1 | 2 969 CZK/year | 3 591,30 CZK/year | 2 969 CZK/year | 3 591,30 CZK/year | 2 969 CZK/year | 3 591,30 CZK/year |
| .catering | nGTLD - Catering | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .center | nGTLD - Center | 1 | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year |
| .ceo | nGTLD - CEO | 1 | 2 112 CZK/year | 2 554,55 CZK/year | 2 112 CZK/year | 2 554,55 CZK/year | 2 112 CZK/year | 2 554,55 CZK/year |
| .cfd | nGTLD - CFD | 1 |
115 CZK/year
355,14 CZK/year |
139,11 CZK/year
429,72 CZK/year |
356 CZK/year | 429,72 CZK/year | 356 CZK/year | 429,72 CZK/year |
| .charity | nGTLD - Charity | 1 |
314 CZK/year
710,70 CZK/year |
379,14 CZK/year
859,95 CZK/year |
711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .chat | nGTLD - Chat | 1 | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year |
| .cheap | nGTLD - Cheap | 1 | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year | 941 CZK/year | 1 137,92 CZK/year |
| .christmas | nGTLD - Christmas | 1 | 962 CZK/year | 1 163,46 CZK/year | 962 CZK/year | 1 163,46 CZK/year | 962 CZK/year | 1 163,46 CZK/year |
| .church | nGTLD - Church | 1 | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year |
| .city | nGTLD - City | 1 | 816 CZK/year | 986,16 CZK/year | 816 CZK/year | 986,16 CZK/year | 816 CZK/year | 986,16 CZK/year |
| .claims | nGTLD - Claims | 1 | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year |
| .cleaning | nGTLD - Cleaning | 1 | 1 568 CZK/year | 1 896,70 CZK/year | 1 568 CZK/year | 1 896,70 CZK/year | 1 568 CZK/year | 1 896,70 CZK/year |
| .click | nGTLD - Click | 1 | 377 CZK/year | 455,26 CZK/year | 377 CZK/year | 455,26 CZK/year | 377 CZK/year | 455,26 CZK/year |
| .clinic | nGTLD - Clinic | 1 | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year |
| .clothing | nGTLD - Clothing | 1 | 795 CZK/year | 961,12 CZK/year | 795 CZK/year | 961,12 CZK/year | 795 CZK/year | 961,12 CZK/year |
| .cloud | nGTLD - Cloud | 1 | 816 CZK/year | 986,42 CZK/year | 816 CZK/year | 986,42 CZK/year | 816 CZK/year | 986,42 CZK/year |
| .club | nGTLD - Club | 1 | 419 CZK/year | 505,85 CZK/year | 419 CZK/year | 505,85 CZK/year | 419 CZK/year | 505,85 CZK/year |
| .coach | nGTLD - Coach | 1 | 1 506 CZK/year | 1 821,07 CZK/year | 1 506 CZK/year | 1 821,07 CZK/year | 1 506 CZK/year | 1 821,07 CZK/year |
| .codes | nGTLD - Codes | 1 | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year | 1 505 CZK/year | 1 820,82 CZK/year |
| .coffee | nGTLD - Coffee | 1 | 1 045 CZK/year | 1 264,38 CZK/year | 1 045 CZK/year | 1 264,38 CZK/year | 1 045 CZK/year | 1 264,38 CZK/year |
| .college | nGTLD - College | 1 | 1 317 CZK/year | 1 593,44 CZK/year | 1 317 CZK/year | 1 593,44 CZK/year | 1 317 CZK/year | 1 593,44 CZK/year |
| .cologne | nGTLD - Cologne | 1 | 998 CZK/year | 1 207,51 CZK/year | 998 CZK/year | 1 207,51 CZK/year | 998 CZK/year | 1 207,51 CZK/year |
| .community | nGTLD - Community | 1 | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year |
| .company | nGTLD - Company | 1 | 690 CZK/year | 834,40 CZK/year | 690 CZK/year | 834,40 CZK/year | 690 CZK/year | 834,40 CZK/year |
| .computer | nGTLD - Computer | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .condos | nGTLD - Condos | 1 | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year | 1 296 CZK/year | 1 567,89 CZK/year |
| .construction | nGTLD - Construction | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .consulting | nGTLD - Consulting | 1 | 1 234 CZK/year | 1 492,01 CZK/year | 1 234 CZK/year | 1 492,01 CZK/year | 1 234 CZK/year | 1 492,01 CZK/year |
| .contractors | nGTLD - Contractors | 1 | 920 CZK/year | 1 112,62 CZK/year | 920 CZK/year | 1 112,62 CZK/year | 920 CZK/year | 1 112,62 CZK/year |
| .cooking | nGTLD - Cooking | 1 | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year | 711 CZK/year | 859,95 CZK/year |
| .cool | nGTLD - Cool | 1 | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year | 1 087 CZK/year | 1 314,97 CZK/year |
| .corsica | nGTLD - Corsica | 1 | 1 217 CZK/year | 1 472,57 CZK/year | 1 217 CZK/year | 1 472,57 CZK/year | 1 217 CZK/year | 1 472,57 CZK/year |
| .country | nGTLD - Country | 1 | 71 071 CZK/year | 85 994,94 CZK/year | 71 071 CZK/year | 85 994,94 CZK/year | 71 071 CZK/year | 85 994,94 CZK/year |
| .coupons | nGTLD - Coupons | 1 | 1 234 CZK/year | 1 492,01 CZK/year | 1 234 CZK/year | 1 492,01 CZK/year | 1 234 CZK/year | 1 492,01 CZK/year |
| .courses | nGTLD - Courses | 1 | 816 CZK/year | 986,42 CZK/year | 816 CZK/year | 986,42 CZK/year | 816 CZK/year | 986,42 CZK/year |
| .credit | nGTLD - Credit | 1 | 2 195 CZK/year | 2 655,73 CZK/year | 2 195 CZK/year | 2 655,73 CZK/year | 2 195 CZK/year | 2 655,73 CZK/year |
| .creditcard | nGTLD - Creditcard | 1 | 3 220 CZK/year | 3 895,06 CZK/year | 3 220 CZK/year | 3 895,06 CZK/year | 3 220 CZK/year | 3 895,06 CZK/year |
| .cricket | nGTLD - Cricket | 1 | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year | 356 CZK/year | 429,97 CZK/year |
| .cruises | nGTLD - Cruises | 1 | 1 234 CZK/year | 1 492,27 CZK/year | 1 234 CZK/year | 1 492,27 CZK/year | 1 169 CZK/year | 1 413,86 CZK/year |
| .cymru | nGTLD - Cymru | 1 | 506 CZK/year | 611,20 CZK/year | 506 CZK/year | 611,20 CZK/year | 506 CZK/year | 611,20 CZK/year |
| .dance | nGTLD - Dance | 1 | 795 CZK/year | 960,86 CZK/year | 795 CZK/year | 960,86 CZK/year | 795 CZK/year | 960,86 CZK/year |
| .date | nGTLD - Date | 1 | 565 CZK/year | 682,90 CZK/year | 565 CZK/year | 682,90 CZK/year | 565 CZK/year | 682,90 CZK/year |
| .dating | nGTLD - Dating | 1 | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year | 1 401 CZK/year | 1 694,35 CZK/year |
| .deals | nGTLD - Deals | 1 | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year | 983 CZK/year | 1 188,50 CZK/year |
| .degree | nGTLD - Degree | 1 | 1 192 CZK/year | 1 441,42 CZK/year | 1 192 CZK/year | 1 441,42 CZK/year | 1 192 CZK/year | 1 441,42 CZK/year |
| .delivery | nGTLD - Delivery | 1 | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year | 1 359 CZK/year | 1 643,77 CZK/year |
| .democrat | nGTLD - Democrat | 1 | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year | 878 CZK/year | 1 062,04 CZK/year |
| .dental | nGTLD - Dental | 1 | 1 610 CZK/year | 1 947,28 CZK/year | 1 610 CZK/year | 1 947,28 CZK/year | 1 610 CZK/year | 1 947,28 CZK/year |
| .dentist | nGTLD - Dentist | 1 | 1 359 CZK/year | 1 644,03 CZK/year | 1 359 CZK/year | 1 644,03 CZK/year | 1 359 CZK/year | 1 644,03 CZK/year |
| .desi | nGTLD - Desi | 1 | 502 CZK/year | 607,02 CZK/year | 502 CZK/year | 607,02 CZK/year | 502 CZK/year | 607,02 CZK/year |
| .design | nGTLD - Design | 1 | 1 150 CZK/year | 1 391,10 CZK/year | 1 150 CZK/year | 1 391,10 CZK/year | 1 150 CZK/year | 1 391,10 CZK/year |
