Ceník domén

Ceník domén

Nabízíme nejširší nabídku registrace doménových jmen na trhu.

TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.asia Asia 1 2,98 EUR/rok
18,76 EUR/rok
3,61 EUR/rok
22,70 EUR/rok
18,76 EUR/rok 22,70 EUR/rok 18,76 EUR/rok 22,70 EUR/rok
.onl nGTLD - Online 1 4,26 EUR/rok
15,35 EUR/rok
5,15 EUR/rok
18,57 EUR/rok
15,35 EUR/rok 18,57 EUR/rok 15,35 EUR/rok 18,57 EUR/rok
.rich nGTLD - Rich 1 84,42 EUR/rok
1 960,38 EUR/rok
102,15 EUR/rok
2 372,06 EUR/rok
1 960,38 EUR/rok 2 372,06 EUR/rok 1 960,38 EUR/rok 2 372,06 EUR/rok
.org gTLD - Organization 1 8,18 EUR/rok
12,79 EUR/rok
9,90 EUR/rok
15,48 EUR/rok
12,79 EUR/rok 15,48 EUR/rok 12,79 EUR/rok 15,48 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.cz Czech Republic 1 10,15 EUR/rok 12,28 EUR/rok 13,36 EUR/rok 16,17 EUR/rok 0,00 EUR/rok 0,00 EUR/rok
.sk Slovakia 1 13,00 EUR/rok 15,73 EUR/rok 13,00 EUR/rok 15,73 EUR/rok 13,00 EUR/rok 15,73 EUR/rok
.eu European Union 1 7,00 EUR/rok 8,47 EUR/rok 7,00 EUR/rok 8,47 EUR/rok 6,50 EUR/rok 7,87 EUR/rok
.com gTLD - Commercial 1 16,20 EUR/rok 19,60 EUR/rok 16,20 EUR/rok 19,60 EUR/rok 15,35 EUR/rok 18,57 EUR/rok
.net gTLD - Network 1 12,79 EUR/rok 15,48 EUR/rok 12,79 EUR/rok 15,48 EUR/rok 12,36 EUR/rok 14,96 EUR/rok
.org gTLD - Organization 1 8,18 EUR/rok
12,79 EUR/rok
9,90 EUR/rok
15,48 EUR/rok
12,79 EUR/rok 15,48 EUR/rok 12,79 EUR/rok 15,48 EUR/rok
.info gTLD - Information 1 22,09 EUR/rok 26,73 EUR/rok 22,09 EUR/rok 26,73 EUR/rok 22,09 EUR/rok 26,73 EUR/rok
.biz gTLD - Business 1 17,91 EUR/rok 21,67 EUR/rok 17,91 EUR/rok 21,67 EUR/rok 17,91 EUR/rok 21,67 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.aero gTLD - Aero 1 97,21 EUR/rok 117,62 EUR/rok 97,21 EUR/rok 117,62 EUR/rok 97,21 EUR/rok 117,62 EUR/rok
.biz gTLD - Business 1 17,91 EUR/rok 21,67 EUR/rok 17,91 EUR/rok 21,67 EUR/rok 17,91 EUR/rok 21,67 EUR/rok
.cat gTLD - In Catalian 1 40,00 EUR/rok 48,40 EUR/rok 40,00 EUR/rok 48,40 EUR/rok 40,00 EUR/rok 48,40 EUR/rok
.com gTLD - Commercial 1 16,20 EUR/rok 19,60 EUR/rok 16,20 EUR/rok 19,60 EUR/rok 15,35 EUR/rok 18,57 EUR/rok
.co.com Commercial - Alternative 1 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok
.info gTLD - Information 1 22,09 EUR/rok 26,73 EUR/rok 22,09 EUR/rok 26,73 EUR/rok 22,09 EUR/rok 26,73 EUR/rok
.jobs Domain Jobs 1 156,05 EUR/rok 188,82 EUR/rok 156,05 EUR/rok 188,82 EUR/rok 156,05 EUR/rok 188,82 EUR/rok
.mobi gTLD - Mobile device 1 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok
.name gTLD - Name 1 10,23 EUR/rok 12,38 EUR/rok 10,23 EUR/rok 12,38 EUR/rok 9,38 EUR/rok 11,35 EUR/rok
.domain.name gTLD - Name 1 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok
.galaxie.name gTLD - Name 1 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok
.pridal.name gTLD - Name 1 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok 9,38 EUR/rok 11,35 EUR/rok
.net gTLD - Network 1 12,79 EUR/rok 15,48 EUR/rok 12,79 EUR/rok 15,48 EUR/rok 12,36 EUR/rok 14,96 EUR/rok
.org gTLD - Organization 1 8,18 EUR/rok
12,79 EUR/rok
9,90 EUR/rok
15,48 EUR/rok
12,79 EUR/rok 15,48 EUR/rok 12,79 EUR/rok 15,48 EUR/rok
.tel gTLD - Telecommunications 1 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.travel gTLD - Travel site 1 110,85 EUR/rok 134,13 EUR/rok 110,85 EUR/rok 134,13 EUR/rok 110,85 EUR/rok 134,13 EUR/rok
.xxx gTLD - Adult website 1 93,79 EUR/rok 113,49 EUR/rok 93,79 EUR/rok 113,49 EUR/rok 93,79 EUR/rok 113,49 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.abogado nGTLD - Abogado 1 46,90 EUR/rok 56,75 EUR/rok 46,90 EUR/rok 56,75 EUR/rok 46,90 EUR/rok 56,75 EUR/rok
.academy nGTLD - Academy 1 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok 36,58 EUR/rok 44,26 EUR/rok
.accountant nGTLD - Accountant 1 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.accountants nGTLD - Accountants 1 89,79 EUR/rok 108,65 EUR/rok 89,79 EUR/rok 108,65 EUR/rok 89,79 EUR/rok 108,65 EUR/rok
.actor nGTLD - Actor 1 42,64 EUR/rok 51,59 EUR/rok 42,64 EUR/rok 51,59 EUR/rok 34,36 EUR/rok 41,58 EUR/rok
.adult nGTLD - Adult 1 93,79 EUR/rok 113,49 EUR/rok 93,79 EUR/rok 113,49 EUR/rok 93,79 EUR/rok 113,49 EUR/rok
.africa nGTLD - Africa 1 24,73 EUR/rok 29,92 EUR/rok 19,61 EUR/rok 23,73 EUR/rok 19,61 EUR/rok 23,73 EUR/rok
.agency nGTLD - Agency 1 31,55 EUR/rok 38,18 EUR/rok 31,55 EUR/rok 38,18 EUR/rok 23,28 EUR/rok 28,17 EUR/rok
.airforce nGTLD - Airforce 1 35,39 EUR/rok 42,82 EUR/rok 35,39 EUR/rok 42,82 EUR/rok 35,39 EUR/rok 42,82 EUR/rok
.alsace nGTLD - Alsace 1 54,00 EUR/rok 65,34 EUR/rok 54,00 EUR/rok 65,34 EUR/rok 54,00 EUR/rok 65,34 EUR/rok
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok
.apartments nGTLD - Apartments 1 50,31 EUR/rok 60,88 EUR/rok 50,31 EUR/rok 60,88 EUR/rok 50,31 EUR/rok 60,88 EUR/rok
.app gTLD - Application 1 19,61 EUR/rok 23,73 EUR/rok 19,61 EUR/rok 23,73 EUR/rok 19,61 EUR/rok 23,73 EUR/rok
.archi nGTLD - Archi 1 89,53 EUR/rok 108,33 EUR/rok 89,53 EUR/rok 108,33 EUR/rok 79,81 EUR/rok 96,57 EUR/rok
.army nGTLD - Army 1 42,64 EUR/rok 51,59 EUR/rok 42,64 EUR/rok 51,59 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.art nGTLD - Art 1 32,40 EUR/rok 39,20 EUR/rok 32,40 EUR/rok 39,20 EUR/rok 32,40 EUR/rok 39,20 EUR/rok
.asia Asia 1 2,98 EUR/rok
18,76 EUR/rok
3,61 EUR/rok
22,70 EUR/rok
18,76 EUR/rok 22,70 EUR/rok 18,76 EUR/rok 22,70 EUR/rok
.associates nGTLD - Associates 1 31,04 EUR/rok 37,56 EUR/rok 31,04 EUR/rok 37,56 EUR/rok 31,04 EUR/rok 37,56 EUR/rok
.attorney nGTLD - Attorney 1 47,67 EUR/rok 57,68 EUR/rok 47,67 EUR/rok 57,68 EUR/rok 47,67 EUR/rok 57,68 EUR/rok
.auction nGTLD - Auction 1 27,71 EUR/rok 33,53 EUR/rok 27,71 EUR/rok 33,53 EUR/rok 27,71 EUR/rok 33,53 EUR/rok
.audio nGTLD - Audio 1 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok
.auto nGTLD - Auto 1 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok
.autos nGTLD - Autos 1 73,33 EUR/rok 88,73 EUR/rok 73,33 EUR/rok 88,73 EUR/rok 73,33 EUR/rok 88,73 EUR/rok
.baby nGTLD - Baby 1 78,45 EUR/rok 94,92 EUR/rok 78,45 EUR/rok 94,92 EUR/rok 78,45 EUR/rok 94,92 EUR/rok
.band nGTLD - Band 1 24,39 EUR/rok 29,51 EUR/rok 24,39 EUR/rok 29,51 EUR/rok 24,39 EUR/rok 29,51 EUR/rok
.bank nGTLD - Bank 1 1 018,13 EUR/rok 1 231,94 EUR/rok 881,70 EUR/rok 1 066,86 EUR/rok 881,70 EUR/rok 1 066,86 EUR/rok
.bar nGTLD - Bar 1 67,36 EUR/rok 81,51 EUR/rok 67,36 EUR/rok 81,51 EUR/rok 58,84 EUR/rok 71,20 EUR/rok
.barcelona nGTLD - Barcelona 1 75,00 EUR/rok 90,75 EUR/rok 75,00 EUR/rok 90,75 EUR/rok 75,00 EUR/rok 90,75 EUR/rok
.bargains nGTLD - Bargains 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 31,55 EUR/rok 38,18 EUR/rok
.bayern nGTLD - Bayern 1 43,00 EUR/rok 52,03 EUR/rok 43,00 EUR/rok 52,03 EUR/rok 43,00 EUR/rok 52,03 EUR/rok
.beer nGTLD - Beer 1 38,37 EUR/rok 46,43 EUR/rok 38,37 EUR/rok 46,43 EUR/rok 28,99 EUR/rok 35,08 EUR/rok
.berlin nGTLD - Berlin 1 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok
.best nGTLD - Best 1 18,76 EUR/rok 22,70 EUR/rok 18,76 EUR/rok 22,70 EUR/rok 18,76 EUR/rok 22,70 EUR/rok
.bet nGTLD - Bet 1 19,95 EUR/rok 24,14 EUR/rok 19,95 EUR/rok 24,14 EUR/rok 19,95 EUR/rok 24,14 EUR/rok
.bible nGTLD - Bible 1 145,81 EUR/rok 176,43 EUR/rok 145,81 EUR/rok 176,43 EUR/rok 145,81 EUR/rok 176,43 EUR/rok
.bid nGTLD - Bid 1 31,55 EUR/rok 38,18 EUR/rok 31,55 EUR/rok 38,18 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.bike nGTLD - Bike 1 38,37 EUR/rok 46,43 EUR/rok 38,37 EUR/rok 46,43 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.bingo nGTLD - Bingo 1 45,45 EUR/rok 54,99 EUR/rok 45,45 EUR/rok 54,99 EUR/rok 45,45 EUR/rok 54,99 EUR/rok
.bio nGTLD - BIO 1 70,77 EUR/rok 85,63 EUR/rok 70,77 EUR/rok 85,63 EUR/rok 70,77 EUR/rok 85,63 EUR/rok
.black nGTLD - Black 1 67,36 EUR/rok 81,51 EUR/rok 67,36 EUR/rok 81,51 EUR/rok 50,99 EUR/rok 61,70 EUR/rok
.blackfriday nGTLD - Black Friday 1 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok
.blog nGTLD - Blog 1 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok
.blue nGTLD - Blue 1 19,61 EUR/rok 23,73 EUR/rok 19,61 EUR/rok 23,73 EUR/rok 18,84 EUR/rok 22,80 EUR/rok
.boats nGTLD - Boats 1 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok
.bond nGTLD - Bond 1 14,49 EUR/rok 17,53 EUR/rok 14,49 EUR/rok 17,53 EUR/rok 14,49 EUR/rok 17,53 EUR/rok
.boutique nGTLD - Boutique 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 27,71 EUR/rok 33,53 EUR/rok
.broker nGTLD - Broker 1 26,60 EUR/rok 32,19 EUR/rok 26,60 EUR/rok 32,19 EUR/rok 26,60 EUR/rok 32,19 EUR/rok
.brussels nGTLD - Brussels 1 39,00 EUR/rok 47,19 EUR/rok 39,00 EUR/rok 47,19 EUR/rok 39,00 EUR/rok 47,19 EUR/rok
.build nGTLD - Build 1 75,04 EUR/rok 90,80 EUR/rok 75,04 EUR/rok 90,80 EUR/rok 34,11 EUR/rok 41,27 EUR/rok
.builders nGTLD - Builders 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.business nGTLD - Business 1 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok
.buzz nGTLD - Buzz 1 41,78 EUR/rok 50,55 EUR/rok 41,78 EUR/rok 50,55 EUR/rok 40,93 EUR/rok 49,53 EUR/rok
.cab nGTLD - Cab 1 25,58 EUR/rok 30,95 EUR/rok 25,58 EUR/rok 30,95 EUR/rok 25,50 EUR/rok 30,86 EUR/rok
.cafe nGTLD - Cafe 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 35,47 EUR/rok 42,92 EUR/rok
.cam nGTLD - Cam 1 12,79 EUR/rok 15,48 EUR/rok 19,61 EUR/rok 23,73 EUR/rok 19,61 EUR/rok 23,73 EUR/rok
.camera nGTLD - Camera 1 58,84 EUR/rok 71,20 EUR/rok 58,84 EUR/rok 71,20 EUR/rok 46,90 EUR/rok 56,75 EUR/rok
.camp nGTLD - Camp 1 48,60 EUR/rok 58,81 EUR/rok 48,60 EUR/rok 58,81 EUR/rok 45,45 EUR/rok 54,99 EUR/rok
.capetown nGTLD - Capetown 1 22,10 EUR/rok 26,74 EUR/rok 22,10 EUR/rok 26,74 EUR/rok 22,10 EUR/rok 26,74 EUR/rok
.capital nGTLD - Capital 1 54,57 EUR/rok 66,03 EUR/rok 54,57 EUR/rok 66,03 EUR/rok 54,32 EUR/rok 65,73 EUR/rok
.car nGTLD - Car 1 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok
.cards nGTLD - Cards 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.care nGTLD - Care 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 33,26 EUR/rok 40,24 EUR/rok
.career nGTLD - Career 1 99,77 EUR/rok 120,72 EUR/rok 99,77 EUR/rok 120,72 EUR/rok 99,77 EUR/rok 120,72 EUR/rok
.careers nGTLD - Careers 1 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok
.cars nGTLD - Cars 1 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok 2 736,35 EUR/rok 3 310,98 EUR/rok
.casa nGTLD - Casa 1 8,53 EUR/rok 10,32 EUR/rok 8,53 EUR/rok 10,32 EUR/rok 8,53 EUR/rok 10,32 EUR/rok
.cash nGTLD - Cash 1 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok 27,71 EUR/rok 33,53 EUR/rok
.casino nGTLD - Casino 1 130,81 EUR/rok 158,28 EUR/rok 130,81 EUR/rok 158,28 EUR/rok 130,81 EUR/rok 158,28 EUR/rok
.catering nGTLD - Catering 1 34,11 EUR/rok 41,27 EUR/rok 34,11 EUR/rok 41,27 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.center nGTLD - Center 1 25,58 EUR/rok 30,95 EUR/rok 25,58 EUR/rok 30,95 EUR/rok 24,39 EUR/rok 29,51 EUR/rok
.ceo nGTLD - CEO 1 77,60 EUR/rok 93,90 EUR/rok 77,60 EUR/rok 93,90 EUR/rok 77,60 EUR/rok 93,90 EUR/rok
.cfd nGTLD - CFD 1 13,63 EUR/rok 16,49 EUR/rok 13,63 EUR/rok 16,49 EUR/rok 13,63 EUR/rok 16,49 EUR/rok
.charity nGTLD - Charity 1 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok
.chat nGTLD - Chat 1 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.cheap nGTLD - Cheap 1 27,71 EUR/rok 33,53 EUR/rok 27,71 EUR/rok 33,53 EUR/rok 27,71 EUR/rok 33,53 EUR/rok
.christmas nGTLD - Christmas 1 39,22 EUR/rok 47,46 EUR/rok 39,22 EUR/rok 47,46 EUR/rok 39,22 EUR/rok 47,46 EUR/rok
.church nGTLD - Church 1 34,36 EUR/rok 41,58 EUR/rok 34,36 EUR/rok 41,58 EUR/rok 34,36 EUR/rok 41,58 EUR/rok
.city nGTLD - City 1 19,95 EUR/rok 24,14 EUR/rok 19,95 EUR/rok 24,14 EUR/rok 19,95 EUR/rok 24,14 EUR/rok
.claims nGTLD - Claims 1 53,72 EUR/rok 65,00 EUR/rok 53,72 EUR/rok 65,00 EUR/rok 53,72 EUR/rok 65,00 EUR/rok
.cleaning nGTLD - Cleaning 1 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok
.click nGTLD - Click 1 15,35 EUR/rok 18,57 EUR/rok 15,35 EUR/rok 18,57 EUR/rok 15,35 EUR/rok 18,57 EUR/rok
.clinic nGTLD - Clinic 1 49,88 EUR/rok 60,35 EUR/rok 49,88 EUR/rok 60,35 EUR/rok 49,88 EUR/rok 60,35 EUR/rok
.clothing nGTLD - Clothing 1 32,40 EUR/rok 39,20 EUR/rok 32,40 EUR/rok 39,20 EUR/rok 27,71 EUR/rok 33,53 EUR/rok
.cloud nGTLD - Cloud 1 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok
.club nGTLD - Club 1 17,05 EUR/rok 20,63 EUR/rok 17,05 EUR/rok 20,63 EUR/rok 17,05 EUR/rok 20,63 EUR/rok
.coach nGTLD - Coach 1 54,32 EUR/rok 65,73 EUR/rok 54,32 EUR/rok 65,73 EUR/rok 54,32 EUR/rok 65,73 EUR/rok
.codes nGTLD - Codes 1 50,99 EUR/rok 61,70 EUR/rok 50,99 EUR/rok 61,70 EUR/rok 50,99 EUR/rok 61,70 EUR/rok
.coffee nGTLD - Coffee 1 41,78 EUR/rok 50,55 EUR/rok 41,78 EUR/rok 50,55 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.college nGTLD - College 1 53,72 EUR/rok 65,00 EUR/rok 53,72 EUR/rok 65,00 EUR/rok 53,72 EUR/rok 65,00 EUR/rok
.cologne nGTLD - Cologne 1 41,00 EUR/rok 49,61 EUR/rok 41,00 EUR/rok 49,61 EUR/rok 41,00 EUR/rok 49,61 EUR/rok
.community nGTLD - Community 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 31,04 EUR/rok 37,56 EUR/rok
.company nGTLD - Company 1 21,32 EUR/rok 25,80 EUR/rok 21,32 EUR/rok 25,80 EUR/rok 13,86 EUR/rok 16,77 EUR/rok
.computer nGTLD - Computer 1 31,55 EUR/rok 38,18 EUR/rok 31,55 EUR/rok 38,18 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.condos nGTLD - Condos 1 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok
.construction nGTLD - Construction 1 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.consulting nGTLD - Consulting 1 39,91 EUR/rok 48,29 EUR/rok 39,91 EUR/rok 48,29 EUR/rok 39,91 EUR/rok 48,29 EUR/rok
.contractors nGTLD - Contractors 1 35,81 EUR/rok 43,33 EUR/rok 35,81 EUR/rok 43,33 EUR/rok 31,55 EUR/rok 38,18 EUR/rok
.cooking nGTLD - Cooking 1 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok 28,99 EUR/rok 35,08 EUR/rok
.cool nGTLD - Cool 1 38,37 EUR/rok 46,43 EUR/rok 38,37 EUR/rok 46,43 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.corsica nGTLD - Corsica 1 50,00 EUR/rok 60,50 EUR/rok 50,00 EUR/rok 60,50 EUR/rok 50,00 EUR/rok 60,50 EUR/rok
.country nGTLD - Country 1 2 899,22 EUR/rok 3 508,06 EUR/rok 28,99 EUR/rok 35,08 EUR/rok 2 899,22 EUR/rok 3 508,06 EUR/rok
.coupons nGTLD - Coupons 1 45,19 EUR/rok 54,68 EUR/rok 45,19 EUR/rok 54,68 EUR/rok 45,19 EUR/rok 54,68 EUR/rok
.courses nGTLD - Courses 1 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok
.credit nGTLD - Credit 1 89,53 EUR/rok 108,33 EUR/rok 89,53 EUR/rok 108,33 EUR/rok 89,53 EUR/rok 108,33 EUR/rok
.creditcard nGTLD - Creditcard 1 131,32 EUR/rok 158,90 EUR/rok 131,32 EUR/rok 158,90 EUR/rok 131,32 EUR/rok 158,90 EUR/rok
.cricket nGTLD - Cricket 1 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.cruises nGTLD - Cruises 1 50,31 EUR/rok 60,88 EUR/rok 50,31 EUR/rok 60,88 EUR/rok 47,67 EUR/rok 57,68 EUR/rok
.cymru nGTLD - Cymru 1 20,90 EUR/rok 25,29 EUR/rok 20,90 EUR/rok 25,29 EUR/rok 20,90 EUR/rok 25,29 EUR/rok
.dance nGTLD - Dance 1 21,06 EUR/rok 25,48 EUR/rok 21,06 EUR/rok 25,48 EUR/rok 21,06 EUR/rok 25,48 EUR/rok
.date nGTLD - Date 1 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.dating nGTLD - Dating 1 49,88 EUR/rok 60,35 EUR/rok 49,88 EUR/rok 60,35 EUR/rok 49,88 EUR/rok 60,35 EUR/rok
.deals nGTLD - Deals 1 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.degree nGTLD - Degree 1 37,69 EUR/rok 45,60 EUR/rok 37,69 EUR/rok 45,60 EUR/rok 37,69 EUR/rok 45,60 EUR/rok
.delivery nGTLD - Delivery 1 45,45 EUR/rok 54,99 EUR/rok 45,45 EUR/rok 54,99 EUR/rok 45,45 EUR/rok 54,99 EUR/rok
.democrat nGTLD - Democrat 1 31,12 EUR/rok 37,66 EUR/rok 31,12 EUR/rok 37,66 EUR/rok 31,12 EUR/rok 37,66 EUR/rok
.dental nGTLD - Dental 1 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok
.dentist nGTLD - Dentist 1 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok
.desi nGTLD - Desi 1 20,47 EUR/rok 24,77 EUR/rok 20,47 EUR/rok 24,77 EUR/rok 20,47 EUR/rok 24,77 EUR/rok
.design nGTLD - Design 1 46,90 EUR/rok 56,75 EUR/rok 46,90 EUR/rok 56,75 EUR/rok 44,34 EUR/rok 53,65 EUR/rok
.dev nGTLD - Dev 1 16,20 EUR/rok 19,60 EUR/rok 16,20 EUR/rok 19,60 EUR/rok 13,64 EUR/rok 16,50 EUR/rok
.diamonds nGTLD - Diamonds 1 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok
.diet nGTLD - Diet 1 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok 116,82 EUR/rok 141,35 EUR/rok
.digital nGTLD - Digital 1 32,15 EUR/rok 38,90 EUR/rok 32,15 EUR/rok 38,90 EUR/rok 32,15 EUR/rok 38,90 EUR/rok
.direct nGTLD - Direct 1 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok 29,93 EUR/rok 36,22 EUR/rok
.directory nGTLD - Directory 1 24,73 EUR/rok 29,92 EUR/rok 24,73 EUR/rok 29,92 EUR/rok 19,95 EUR/rok 24,14 EUR/rok
.discount nGTLD - Discount 1 29,84 EUR/rok 36,11 EUR/rok 29,84 EUR/rok 36,11 EUR/rok 25,50 EUR/rok 30,86 EUR/rok
.doctor nGTLD - Doctor 1 92,95 EUR/rok 112,47 EUR/rok 92,95 EUR/rok 112,47 EUR/rok 92,95 EUR/rok 112,47 EUR/rok
.dog nGTLD - Dog 1 55,43 EUR/rok 67,07 EUR/rok 55,43 EUR/rok 67,07 EUR/rok 48,78 EUR/rok 59,02 EUR/rok
.domains nGTLD - Domains 1 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok
.download nGTLD - download 1 24,73 EUR/rok 29,92 EUR/rok 24,73 EUR/rok 29,92 EUR/rok 14,50 EUR/rok 17,55 EUR/rok
.durban nGTLD - Durban 1 22,10 EUR/rok 26,74 EUR/rok 22,10 EUR/rok 26,74 EUR/rok 22,10 EUR/rok 26,74 EUR/rok
.earth nGTLD - Earth 1 24,73 EUR/rok 29,92 EUR/rok 24,73 EUR/rok 29,92 EUR/rok 24,73 EUR/rok 29,92 EUR/rok
.eco nGTLD - Eco 1 84,42 EUR/rok 102,15 EUR/rok 84,42 EUR/rok 102,15 EUR/rok 66,51 EUR/rok 80,48 EUR/rok
.education nGTLD - Education 1 38,37 EUR/rok 46,43 EUR/rok 38,37 EUR/rok 46,43 EUR/rok 26,60 EUR/rok 32,19 EUR/rok
.email nGTLD - Email 1 31,55 EUR/rok 38,18 EUR/rok 31,55 EUR/rok 38,18 EUR/rok 23,28 EUR/rok 28,17 EUR/rok
.energy nGTLD - Energy 1 106,59 EUR/rok 128,97 EUR/rok 106,59 EUR/rok 128,97 EUR/rok 89,79 EUR/rok 108,65 EUR/rok
